Players
Patrick
P
Patrick
FlexPeak 1358Indonesia · BKJ48
18 maps·4W–14L(22%)
Pool rank
Top 99%
#50,227 of 50,957
Rating
0.79
ACS
182
K/D
0.73
ADR
101
KAST
67%
HS%
27%
Match Log (18)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Unknown map | RAMPAGERAMPAGEApr 14 | — | — | — | — |
| L | Unknown map | — | — | — | — | |
| L | Breeze | PWGPWGJan 30Series0–2 | 226 | 1.09 | 1.00 | |
| L | Bind | 234 | 0.95 | 0.71 | ||
| L | Bind | YYYMPRUYYYJan 29Series0–2 | 207 | 1.00 | 0.79 | |
| L | Pearl | 115 | 0.54 | 0.36 | ||
| L | Bind | Brawijaya EsportsBrawijaya EsportsJul 17, 2025 | 130 | 0.50 | 0.38 | |
| L | Ascent | SPK.BINSPARKO AND THE GANG BINUSNov 13, 2024 | 148 | 0.31 | 0.38 | |
| W | Split | UADNEVERLAND UADNov 12, 2024 | 289 | 1.26 | 1.31 | |
| L | Pearl | OTSUOTSU Esports VarsityNov 11, 2022Series1–2 | 186 | 0.61 | 0.73 | |
| W | Haven | 210 | 1.14 | 1.07 | ||
| L | Ascent | 233 | 1.18 | 1.13 | ||
| L | Bind | OGBOG BruddersMay 1, 2022Series0–2 | 51 | 0.10 | 0.16 | |
| L | Haven | 146 | 0.66 | 0.56 | ||
| L | Bind | Crow EsportsCrow EsportsMay 1, 2022Series2–1 | 142 | 0.55 | 0.60 | |
| W | Icebox | 202 | 0.90 | 0.95 | ||
| W | Haven | 182 | 1.11 | 0.88 | ||
| L | Ascent | 600Team 600Mar 27, 2021 | 205 | — | 0.67 |
18 of 18 maps










