Players
origin
O
origin
FlexPeak 1665· Zenith
20 mapsof 32 career·9W–11L(45%)
Pool rank
Top 14%
#6,939 of 50,942
Rating
0.85
ACS
190
K/D
0.88
ADR
126
KAST
64%
HS%
28%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | TROOPERSTROOPERSSep 12 | 115 | 0.45 | 0.47 | ||
| W | 242 | 1.20 | 1.33 | |||
| L | PulsePulseSep 12 | 157 | 0.84 | 0.69 | ||
| L | Lemon PartyLemon PartySep 12 | 184 | 0.75 | 0.74 | ||
| L | WaterfallWaterfallSep 2Series0–2 | 119 | 0.51 | 0.56 | ||
| L | 150 | 0.68 | 0.64 | |||
| L | QUT RESPAWNQUT RESPAWNAug 31Series0–2 | 181 | 0.84 | 0.78 | ||
| L | 186 | 0.67 | 0.68 | |||
| W | Finishers LeviathanFinishers LeviathanMay 23Series2–0 | 204 | 1.08 | 0.94 | ||
| W | 242 | 1.25 | 1.63 | |||
| W | UQUQMay 23Series2–0 | 311 | 1.86 | 3.14 | ||
| W | 191 | 0.91 | 0.94 | |||
| L | BETTR2BETTR2May 6Series0–2 | 91 | 0.15 | 0.35 | ||
| L | 78 | 0.07 | 0.19 | |||
| W | Synthesia UnderdogSynthesia UnderdogMay 5Series2–0 | 207 | 0.79 | 0.92 | ||
| W | 351 | 1.82 | 2.27 | |||
| W | snagg bangerssnagg bangersMay 4Series2–0 | 223 | 0.91 | 1.20 | ||
| W | 290 | 1.42 | 1.46 | |||
| L | SleepCallKittysSleepCallKittysMay 3Series0–2 | 121 | 0.27 | 0.29 | ||
| L | 150 | 0.43 | 0.47 |
20 of 20 maps




