Players
solid
S
solid
FlexPeak 1658Türkiye · Team Phoenix Female
14 maps·6W–8L(43%)
Pool rank
Top 17%
#8,393 of 50,825
Rating
0.74
ACS
167
K/D
0.70
ADR
105
KAST
48%
HS%
34%
Match Log (14)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | VENOM POISONVENOM POISONJun 17Series0–2 | 84 | 0.41 | 0.29 | ||
| L | 160 | 0.53 | 0.56 | |||
| W | EbonyX GCEbonyX GCJan 13 | 264 | 1.61 | 2.17 | ||
| W | CCCatnip CrewJan 13 | 179 | 0.73 | 0.85 | ||
| L | 160 | 0.55 | 0.53 | |||
| W | Stellarix GCStellarix GCJan 12 | 273 | 1.08 | 0.95 | ||
| L | TOG InariTOG InariJan 12 | 176 | 0.58 | 0.57 | ||
| L | 147 | 0.30 | 0.47 | |||
| W | THE ONETHE ONEDec 9, 2025 | — | — | 0.60 | ||
| L | RYLRoyal Legion GCDec 9, 2025 | 131 | 0.48 | 0.50 | ||
| L | DXDELTAX SAFFRONDec 9, 2025 | 74 | 0.48 | 0.43 | ||
| W | EsperaEsperaDec 8, 2025 | 162 | 1.11 | 1.50 | ||
| W | Serene SkylineSerene SkylineDec 8, 2025 | 199 | 0.88 | 1.08 | ||
| L | 777Kitty777KittyDec 8, 2025 | 160 | 0.83 | 0.71 |
14 of 14 maps




