Players
mayb
M
mayb
ControllerRetiredPeak 1498United States · UTA Esports
20 maps·7W–13L(35%)
Pool rank
Top 80%
#40,415 of 50,962
Rating
1.15
ACS
223
K/D
1.12
ADR
146
KAST
74%
HS%
21%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Bind | CVUConverse UniversityFeb 11, 2024Series0–2 | 244 | 1.04 | 1.00 | |
| L | Ascent | 169 | 0.78 | 0.57 | ||
| W | Lotus | OKState VarsityOKState VarsityFeb 10, 2024Series2–0 | 153 | 0.88 | 0.92 | |
| W | Bind | 148 | 0.97 | 0.79 | ||
| L | Haven | ONIFANSONIFANSDec 9, 2023Series0–2 | 255 | 1.18 | 1.13 | |
| L | Bind | 200 | 1.02 | 1.00 | ||
| L | Ascent | DTLDreams To LegendsDec 9, 2023Series0–2 | 248 | 1.07 | 0.83 | |
| L | Haven | 186 | 0.72 | 0.60 | ||
| L | Haven | CCColumbia CollegeNov 12, 2023Series0–2 | 203 | 1.05 | 1.00 | |
| L | Split | 216 | 1.25 | 1.13 | ||
| W | Bind | RRG Orange at UTSARRG Orange at UTSANov 11, 2023Series2–0 | 266 | 1.58 | 1.91 | |
| W | Haven | 194 | 1.31 | 1.38 | ||
| L | Pearl | TAMUTAMU MaroonApr 13, 2023Series0–2 | 187 | 1.06 | 1.00 | |
| L | Ascent | 250 | 1.42 | 1.77 | ||
| L | Ascent | TAMUTAMU MaroonApr 5, 2023 | 209 | 1.04 | 0.95 | |
| W | Ascent | UNT GreenUNT GreenMar 31, 2023Series2–0 | 200 | 1.26 | 1.40 | |
| W | Pearl | 250 | 1.18 | 1.06 | ||
| W | Ascent | UH AlphaUH AlphaNov 10, 2022Series1–2 | 337 | 1.58 | 1.71 | |
| L | Pearl | 266 | 1.44 | 1.64 | ||
| L | Bind | 269 | 1.16 | 0.94 |
20 of 20 maps

















