Players
Khriz
K
Khriz
DuelistInactivePeak 1943Mexico · PPW Celeste
15 maps·7W–8L(47%)
Pool rank
Top 7%
#3,130 of 50,963
Rating
1.24
ACS
267
K/D
1.25
ADR
174
KAST
77%
HS%
28%
Match Log (15)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Haven | PPW CelestePPW CelesteJul 26Series0–2 | 190 | 0.84 | 0.76 | |
| L | Breeze | 259 | 1.02 | 1.11 | ||
| L | Breeze | PPW CelestePPW CelesteJul 26Series0–2 | 259 | 1.02 | 1.11 | |
| L | Haven | 190 | 0.84 | 0.76 | ||
| L | Lotus | ZEU5 GCZEU5 GCJul 25Series0–2 | 219 | 0.91 | 0.89 | |
| L | Haven | 217 | 0.83 | 0.83 | ||
| L | Breeze | KITZUNE MOONVEILKITZUNE MOONVEILJul 24Series2–1 | 340 | 1.49 | 1.41 | |
| W | Lotus | 215 | 1.14 | 1.12 | ||
| W | Haven | 300 | 1.62 | 2.10 | ||
| W | Breeze | 327 | 1.45 | 1.44 | ||
| W | Breeze | Musas EsportsMusas EsportsJul 22Series2–0 | 327 | 1.45 | 1.44 | |
| W | Lotus | 354 | 1.89 | 2.50 | ||
| W | Lotus | 354 | 1.89 | 2.50 | ||
| W | Split | AB3 GCAB3 GCApr 18Series1–1 | 203 | 1.08 | 1.06 | |
| L | Bind | 255 | 1.17 | 1.07 |
15 of 15 maps
















