Players
Kring

Kring
FlexPeak 2090Brazil · Black Eagles e-Sports
20 mapsof 213 career·12W–8L(60%)
Pool rank
Top 2%
#555 of 50,798
Rating
1.03
ACS
215
K/D
0.99
ADR
143
KAST
74%
HS%
24%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | BIDINHASBIDINHASSep 21Series1–2 | 259 | 1.13 | 1.16 | ||
| W | 176 | 0.69 | 0.65 | |||
| L | 164 | 0.76 | 0.57 | |||
| W | LJVAcademia do VinnySep 20Series2–0 | 161 | 0.87 | 0.81 | ||
| W | 277 | 1.57 | 2.25 | |||
| L | ELVAELEVATE AcademySep 19Series2–1 | 156 | 0.44 | 0.47 | ||
| W | 223 | 1.07 | 1.21 | |||
| W | 205 | 1.23 | 1.07 | |||
| L | ArashiArashiSep 19Series0–2 | 250 | 1.12 | 1.11 | ||
| L | 324 | 1.45 | 1.73 | |||
| L | TLKTLKSep 18Series2–1 | 167 | 0.83 | 0.74 | ||
| W | 217 | 1.18 | 2.17 | |||
| W | 265 | 1.71 | 2.67 | |||
| W | Lost Puppies TauLost Puppies TauAug 19Series2–0 | 234 | 1.13 | 1.06 | ||
| W | 127 | 0.46 | 0.42 | |||
| L | NEXTNEXTAug 18Series1–2 | 211 | 0.90 | 0.75 | ||
| W | 208 | 0.88 | 0.83 | |||
| L | 211 | 0.92 | 0.71 | |||
| W | A NOVA ORDEMA NOVA ORDEMAug 17Series2–0 | 228 | 1.21 | 1.63 | ||
| W | 233 | 1.04 | 0.91 |
20 of 20 maps




