Players
Elk
E
Elk
ControllerRetired1501±348Peak 1502United States
20 mapsof 32 career·8W–12L(40%)
Pool rank
Top 35%
#17,844 of 50,996
Rating
0.90
ACS
158
K/D
0.81
ADR
101
KAST
72%
HS%
17%
Performance Trend
Last 20 maps20 mapsTrending up
Agent Pool
Last 20 maps20 maps5AGENTS
Brimstone
Primary — 40% pick rate
Flex player
40%1630.9663%8
20%1971.2025%4
20%1310.5225%4
15%1380.6833%3
5%1350.410%1
UsagePickACSK/DWinMaps
Impact & Opening Duels
Last 20 maps20 mapsAvg Kills
10.3
Avg Deaths
12.7
K/D
0.81
KDA
1.27
Opening Duels
First Kills · 51%First Deaths · 49%
55 opening duels
1.4
FK/map
1.4
FD/map
+1
FK diff
FK–FD per map (recent →)
Map Pool
Last 20 maps20 maps- Bind5–363%163 ACS
- Haven2–433%132 ACS
- Lotus1–325%197 ACS
- Breeze0–10%135 ACS
- Sunset0–10%142 ACS
Head to Head
Last 20 maps20 mapsStruggles vs West Virginia University0%
West Virginia University
0W 4L1170.45
Mizzou Esports
1W 2L1630.64
Winthrop University
0W 2L1400.51
WPI Goats
2W 0L1502.00
Valkyrie
0W 2L1760.89
University of Central Florida
0W 2L1580.81
Terps Esports
2W 0L1260.82
NJIT Highlanders Red
2W 0L2602.69
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Rating History
CareerCareer1501±348+212Rating upRank #17,844of 50,996
Match Log
Last 20 maps20 maps| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Bind | WVUWest Virginia UniversityNov 19, 2023Series0–2 | 118 | 0.61 | 0.54 | |
| L | Lotus | 147 | 0.77 | 0.65 | ||
| L | Haven | WUWinthrop UniversityNov 18, 2023Series0–2 | 145 | 0.63 | 0.61 | |
| L | Breeze | 135 | 0.51 | 0.41 | ||
| W | Bind | WPI GoatsWPI GoatsNov 17, 2023Series2–0 | 172 | 1.37 | 2.00 | |
| W | Haven | 127 | 1.28 | 2.00 | ||
| L | Bind | ValkyrieValkyrieNov 17, 2023Series0–2 | 147 | 0.73 | 0.71 | |
| L | Lotus | 205 | 1.08 | 1.18 | ||
| L | Bind | WVUWest Virginia UniversityNov 15, 2023Series0–2 | 112 | 0.43 | 0.33 | |
| L | Haven | 90 | 0.30 | 0.29 | ||
| L | Haven | UCFUniversity of Central FloridaNov 14, 2023Series0–2 | 152 | 0.69 | 0.53 | |
| L | Lotus | 164 | 1.12 | 1.18 | ||
| W | Bind | MIZMizzou EsportsNov 13, 2023Series1–2 | 189 | 0.87 | 0.87 | |
| L | Haven | 158 | 0.73 | 0.53 | ||
| L | Sunset | 142 | 0.64 | 0.53 | ||
| W | Bind | Terps EsportsTerps EsportsNov 12, 2023Series2–0 | 130 | 0.97 | 1.00 | |
| W | Haven | 122 | 0.67 | 0.71 | ||
| W | Lotus | NJIT Highlanders RedNJIT Highlanders RedNov 11, 2023Series2–0 | 272 | 1.60 | 2.57 | |
| W | Bind | 247 | 1.78 | 2.83 | ||
| W | Bind | WSUWichita State EsportsNov 8, 2023 | 188 | 1.30 | 1.43 |
20 of 20 maps











