Players
CODE
C
CODE
FlexPeak 2023Brazil
20 mapsof 25 career·8W–12L(40%)
Pool rank
Top 9%
#4,508 of 50,964
Rating
1.00
ACS
200
K/D
0.99
ADR
137
KAST
68%
HS%
28%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | TEAM RADIANTTEAM RADIANTSep 15Series0–2 | 191 | 0.95 | 0.83 | ||
| L | 259 | 1.27 | 1.26 | |||
| L | ELVAELEVATE AcademyJul 7Series0–2 | 199 | 0.93 | 0.94 | ||
| L | 172 | 0.73 | 0.57 | |||
| L | SYMPHONY E-SPORTSSYMPHONY E-SPORTSJun 30Series0–2 | 116 | 0.51 | 0.33 | ||
| L | 190 | 0.81 | 0.89 | |||
| W | AXKAXKRUMJun 23Series1–2 | 237 | 1.23 | 1.36 | ||
| L | 182 | 0.76 | 0.68 | |||
| L | 194 | 0.99 | 0.84 | |||
| L | A NOVA ORDEMA NOVA ORDEMJun 17Series0–2 | 117 | 0.49 | 0.53 | ||
| L | 313 | 1.43 | 1.31 | |||
| W | ELVAELEVATE AcademyJun 16Series1–2 | 141 | 0.99 | 1.13 | ||
| L | 110 | 0.35 | 0.38 | |||
| L | 152 | 0.95 | 0.79 | |||
| W | GREENING CLANGREENING CLANJun 10Series2–0 | 323 | 1.52 | 1.91 | ||
| W | 138 | 0.50 | 0.50 | |||
| W | MAUA ESPORTSMAUA ESPORTSJun 9Series2–0 | 299 | 1.68 | 2.33 | ||
| W | 238 | 1.39 | 1.70 | |||
| W | CCVCCV TeamJun 3Series2–0 | 184 | 1.13 | 1.25 | ||
| W | 240 | 1.41 | 1.67 |
20 of 20 maps




