Players
Athan

Athan
FlexInactivePeak 1980Na Ha-jun (나하준) · South Korea · KIDZONE
20 mapsof 176 career·13W–7L(65%)
Pool rank
Top 4%
#1,825 of 50,825
Rating
1.19
ACS
226
K/D
1.22
ADR
148
KAST
74%
HS%
28%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | ARTARETEJul 1Series2–1 | 182 | 0.69 | 0.67 | ||
| W | 203 | 1.05 | 1.21 | |||
| W | 309 | 1.67 | 2.22 | |||
| W | DKDplus EsportsJun 26Series2–1 | 337 | 1.94 | 2.33 | ||
| L | 115 | 0.56 | 0.47 | |||
| W | 271 | 1.57 | 1.71 | |||
| W | GGAGen.G Global AcademyJun 25Series2–0 | 169 | 0.92 | 0.92 | ||
| W | 286 | 1.56 | 2.13 | |||
| W | XCX-CASTJun 19Series2–1 | 190 | 1.06 | 1.00 | ||
| L | 178 | 0.78 | 0.79 | |||
| W | 235 | 1.22 | 1.25 | |||
| W | T1AT1 AcademyJun 18Series2–1 | 192 | 1.08 | 1.07 | ||
| W | 241 | 1.34 | 1.64 | |||
| L | 123 | 0.59 | 0.60 | |||
| L | — | — | 1.00 | |||
| W | SWTSo:sweetJun 5Series2–1 | 277 | 1.53 | 1.71 | ||
| W | 329 | 1.80 | 2.17 | |||
| L | 209 | 0.91 | 0.79 | |||
| W | ONGONSIDE GAMINGJun 4Series1–1 | — | — | — | — | |
| L | — | — | — | — |
20 of 20 maps




