Players
anger
A
anger
FlexRetiredPeak 1539Vietnam · Team Sonii
20 mapsof 152 career·11W–9L(55%)
Pool rank
Top 27%
#13,545 of 50,954
Rating
0.94
ACS
179
K/D
0.94
ADR
120
KAST
70%
HS%
32%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Split | TAMUTAMU MaroonMay 12, 2024Series0–2 | 194 | 0.95 | 0.88 | |
| L | Bind | 182 | 0.84 | 0.75 | ||
| W | Lotus | HUHarrisburg UniversityMay 11, 2024Series2–0 | 171 | 0.85 | 0.87 | |
| W | Split | 198 | 1.05 | 1.00 | ||
| L | Icebox | UCIUC IrvineMay 5, 2024Series1–3 | 108 | 0.46 | 0.35 | |
| W | Split | 152 | 0.97 | 1.50 | ||
| L | Sunset | 168 | 0.88 | 0.73 | ||
| L | Ascent | 186 | 0.72 | 0.69 | ||
| W | Icebox | SFU.PSFU PinkMay 4, 2024Series3–0 | 173 | 1.22 | 1.36 | |
| W | Split | 317 | 1.66 | 2.07 | ||
| W | Bind | 216 | 1.11 | 1.06 | ||
| L | Sunset | LBRLBRApr 28, 2024Series2–1 | 205 | 1.10 | 1.21 | |
| W | Lotus | 207 | 1.17 | 1.20 | ||
| W | Bind | 266 | 1.55 | 2.43 | ||
| W | Icebox | CSULB GoldCSULB GoldApr 27, 2024Series2–1 | 134 | 0.75 | 0.80 | |
| L | Bind | 133 | 0.49 | 0.44 | ||
| W | Sunset | 148 | 0.84 | 0.71 | ||
| L | Sunset | UCIUC IrvineApr 21, 2024Series0–2 | 174 | 0.92 | 0.87 | |
| L | Lotus | 94 | 0.38 | 0.33 | ||
| W | Icebox | LBRLBRApr 20, 2024 | 159 | 0.86 | 0.88 |
20 of 20 maps










