LBR vs DKS Esports
Updated just now
Combined series stats
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Reyna | 351 | 21 | 8 | 252 | 4 | 1 | 20% |
Sova | 285 | 17 | 4 | 167 | 1 | 0 | 21% |
Omen | 249 | 15 | 6 | 148 | 1 | 2 | 18% |
Jett | 233 | 11 | 8 | 149 | 1 | 1 | 13% |
Cypher | 153 | 6 | 8 | 84 | 2 | 2 | 35% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Omen | 248 | 12 | 14 | 164 | 2 | 5 | 31% |
Breach | 211 | 10 | 13 | 114 | 2 | 2 | 15% |
Killjoy | 143 | 7 | 14 | 103 | 0 | 2 | 16% |
Jett | 103 | 4 | 15 | 63 | 2 | 0 | 8% |
Sova | 75 | 1 | 14 | 53 | 0 | 0 | 17% |
Side Info
LibertyDKS Esports
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
13won
3 10
2won
2 0
Liberty led regulation 13–2, stronger on defense
Momentum
LBRDKS Esports
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
LBR(18k avg)DKS Esports(7k avg)
Eco wins: 1 / 2
LBRLBR
DKSDKS Esports
eco force pistol full