Players
bNhardneja

bNhardneja
DuelistRetiredBruno Noia · Brazil · NOTRAB
20 mapsof 73 career·9W–11L(45%)
Pool rank
Top 42%
#20,887 of 50,905
Rating
0.95
ACS
186
K/D
0.97
ADR
121
KAST
68%
HS%
19%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | ODKODDIKMar 15, 2022Series0–2 | 192 | 0.92 | 1.00 | ||
| L | 164 | 1.00 | 1.09 | |||
| W | Bomb CryptoBomb CryptoMar 8, 2022Series1–2 | 223 | 1.10 | 1.29 | ||
| L | 149 | 0.70 | 0.72 | |||
| L | 142 | 0.76 | 0.62 | |||
| W | EXODIAEXODIAMar 8, 2022Series2–1 | 207 | 1.22 | 1.29 | ||
| W | 328 | 1.72 | 2.08 | |||
| L | 81 | 0.45 | 0.46 | |||
| W | ATSATS BraveMar 7, 2022Series2–1 | 225 | 1.19 | 1.73 | ||
| W | 243 | 1.19 | 1.55 | |||
| L | 254 | 1.18 | 1.32 | |||
| W | VALONEWTONSVALONEWTONSJan 14, 2022Series1–2 | 240 | 1.11 | 1.11 | ||
| L | 91 | 0.38 | 0.41 | |||
| L | 199 | 0.81 | 0.88 | |||
| W | KnockdownKnockdownJan 14, 2022Series2–0 | 212 | 1.17 | 1.13 | ||
| W | 130 | 0.39 | 0.59 | |||
| L | Baixa RendaBaixa RendaNov 11, 2021 | 258 | 1.28 | 1.07 | ||
| L | UnlimitedUnlimitedAug 18, 2021 | 164 | 0.73 | 0.69 | ||
| W | Esquadrão GoldEsquadrão GoldAug 18, 2021 | 132 | 0.72 | 0.65 | ||
| L | SHStars HorizonMar 19, 2021 | 92 | — | 0.38 |
20 of 20 maps




