Power Up India 2021
750,000 INR ~ $10,330 USDFebruary 13 – February 2816 teams
Matches
27
Played
27
Done
27
27 of 27 matches played100%
Regular SeasonDone
27/ 27100%
Per-place breakdown not published yet.
| 1 | 5-0 | |
| 2 | 4-1 | |
| 3 | 3-1 | |
| 4 | 2-1 | |
| 5 | 3-2 | |
| 6 | ING INGLU.XFT | 2-2 |
| 7 | 2-2 | |
| 8 | 2-2 | |
| 9 | 1-2 | |
| 10 | 1-2 | |
| 11 | WSE White Shadows Esports | 1-2 |
| 12 | PLA PlayGround Esports | 1-2 |
| 13 | 0-2 | |
| 14 | LAG LAG | 0-2 |
| 15 | 0-2 | |
| 16 | MAG MAGeS | 0-2 |
Minimum 3 maps played. Categories with no reported values are hidden.




