Champions Tour Malaysia & Singapore Stage 1: Challengers
FinalCHALChallengers
pacific100,000 MYR ~ $23,823 USDJanuary 28 – February 27, 202224 teams · Groups + Double-Elim
Matches
96
Played
96
Done
96
96 of 96 matches played100%
Regular SeasonDone
61/ 61100%
Open QualifierDone
16/ 16100%
4 / 4 rounds complete
Group StageDone
10/ 10100%
8 / 8 rounds complete
PlayoffsDone
9/ 9100%
5 / 5 rounds complete
Featured Matchgrand_finalbo5
3-0
Feb 27, 2022·View details →
Champion's Path
Final Placements
- 1
Paper RexChampion
- 2–3
BLEED
- 2–3
NO NAMERS
- 4–5
Fastelle
- 4–5
KPMOONIIBLM9
- 6
Madness Esports
- 7–8
Inertia
- 7–8
Team UNN
- 9
Todak
- 10
You Guys Get Paid?
- 11
Brax n The Homies
- 12–21
0Zero
- 12–21
AlphaQ
- 12–21
CaRaCaL
- 12–21
ForteZ
- 12–21
Kathix Dash Esports
- 12–21
NW Esports
- 12–21
PSXONTOP
- 12–21
ReigN
- 12–21
V1XON Rising
- 12–21
Vivant
- 22–24
Callais Orion
- 22–24
No Sense
- 22–24
Team Onar
Prize Distribution
Per-place breakdown not published yet.
Recent Results
Map Meta
Icebox45×
Ascent33×
Haven33×
Split21×
Bind19×
Breeze18×
Fracture3×
ATK DEF
Standings
70/87 in stage| 1 | 6-0 | |
| 2 | 3-0 | |
| 3 | 2-0 | |
| 4 | 5-1 | |
| 5 | NN NO NAMERS | 4-1 |
| 6 | 4-2 | |
| 7 | FAT Fastelle | 4-2 |
| 8 | DEE DEEZNUTS | 2-1 |
| 9 | SHB shiba n the homies | 3-2 |
| 10 | 3-2 | |
| 11 | 4-3 | |
| 12 | 4-3 | |
| 13 | 2-2 | |
| 14 | 2-2 | |
| 15 | 2-2 | |
| 16 | ARE ARES | 1-1 |
| 17 | DEL Delta Heat | 1-1 |
| 18 | 1-1 | |
| 19 | TAP Tapziimov | 2-2 |
| 20 | 1-1 | |
| 21 | 2-2 | |
| 22 | 3-4 | |
| 23 | BRA Brax n The Homies | 2-3 |
| 24 | 1-2 | |
| 25 | 1-2 | |
| 26 | 1-2 | |
| 27 | 1-2 | |
| 28 | FOR ForteZ | 1-2 |
| 29 | KAT Kathix Dash Esports | 1-2 |
| 30 | ZEN Team ZeN | 1-3 |
| 31 | AMI Amity Serenity | 0-0 |
| 32 | 0-0 | |
| 33 | SAK Sakitotak | 0-0 |
| 34 | INC INCOTERM | 0-0 |
| 35 | NO No Sense | 0-0 |
| 36 | 0-0 | |
| 37 | HKW HKW | 0-0 |
| 38 | LEO Leopard | 0-0 |
| 39 | 0-0 | |
| 40 | TEA Team Onar | 0-0 |
| 41 | 0-1 | |
| 42 | PLA Play To Learn | 0-1 |
| 43 | VIV Vivant | 0-1 |
| 44 | 0-1 | |
| 45 | JOR JordySG | 0-1 |
| 46 | MOR Morior Invictus | 0-2 |
| 47 | 0-2 | |
| 48 | 0-2 | |
| 49 | DOW Down Bad Silvers | 0-2 |
| 50 | ALP AlphaQ | 0-2 |
| 51 | 0-2 |
Streaks
Hot
Cold