Champions Tour Indonesia Stage 3: Challengers 2 2021
pacific50,000,000 IDR ~ $3,444 USDJuly 17 – July 2519 teams
Matches
23
Played
23
Done
23
23 of 23 matches played100%
Regular SeasonDone
23/ 23100%
Per-place breakdown not published yet.
| 1 | 6-1 | |
| 2 | 2-1 | |
| 3 | 2-1 | |
| 4 | 2-1 | |
| 5 | 2-1 | |
| 6 | 2-1 | |
| 7 | 2-1 | |
| 8 | 2-2 | |
| 9 | VOI VOIN DRIP | 1-2 |
| 10 | 1-2 | |
| 11 | ALT ALTITUDE | 1-2 |
| 12 | 0-1 | |
| 13 | ORB Orbit | 0-1 |
| 14 | 0-1 | |
| 15 | KEL Keluarga Bahagia | 0-1 |
| 16 | EAR Earthquake Team | 0-1 |
| 17 | 0-1 | |
| 18 | VAT Vatra Esports | 0-1 |
| 19 | LYT Lythronax | 0-1 |
Minimum 3 maps played. Categories with no reported values are hidden.





