Players
zui
Z
zui
FlexPeak 1961Indonesia · PHX ESPORTS
20 mapsof 44 career·15W–5L(75%)
Pool rank
Top 4%
#1,675 of 50,855
Rating
1.09
ACS
207
K/D
1.12
ADR
103
KAST
55%
HS%
37%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | BPHPBPHPAug 2Series2–1 | 162 | 0.99 | 0.94 | ||
| L | 145 | 0.53 | 0.58 | |||
| W | 257 | 1.41 | 1.55 | |||
| W | KROMATIC SHIREKROMATIC SHIREAug 2Series2–0 | 225 | 1.11 | 1.56 | ||
| W | 394 | 1.97 | 2.89 | |||
| W | 226 | 1.42 | 1.83 | |||
| W | 173 | 1.13 | 1.25 | |||
| W | KRTAKertanegara EsportsAug 4, 2025Series2–1 | 176 | 0.92 | 0.80 | ||
| W | 180 | 0.99 | 1.07 | |||
| L | 175 | 0.78 | 0.71 | |||
| W | UMN NovaUMN NovaJul 28, 2025Series2–0 | 137 | 0.68 | 0.61 | ||
| W | 211 | 0.78 | 0.94 | |||
| W | KRTAKertanegara EsportsJul 28, 2025Series1–2 | 209 | 1.20 | 1.50 | ||
| L | 74 | 0.32 | 0.25 | |||
| L | 276 | 1.35 | 1.30 | |||
| W | UMN NovaUMN NovaJul 26, 2025Series2–0 | 294 | 1.67 | 2.00 | ||
| W | 294 | 1.39 | 1.53 | |||
| W | OngehOngehJul 20, 2025Series2–1 | 179 | 1.16 | 1.36 | ||
| W | 200 | 1.08 | 1.13 | |||
| L | 162 | 0.85 | 0.69 |
20 of 20 maps




