Players
wraith
W
wraith
FlexRetiredJohnny Gagnon · United States · Boba Boys
20 mapsof 233 career·8W–12L(40%)
Pool rank
Top 30%
#14,881 of 50,953
Rating
0.97
ACS
193
K/D
0.98
ADR
127
KAST
71%
HS%
28%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Lotus | PSUPenn State UniversityApr 2, 2025Series0–2 | 70 | 0.57 | 0.29 | |
| L | Haven | 156 | 0.86 | 0.77 | ||
| W | Haven | GSU Pioneer EsportsGSU Pioneer EsportsApr 1, 2025Series2–0 | 291 | 1.77 | 3.20 | |
| W | Ascent | 261 | 1.71 | 4.33 | ||
| L | Split | BSC BobcatsBSC BobcatsMar 30, 2025Series0–2 | 197 | 1.06 | 0.93 | |
| L | Ascent | 266 | 1.40 | 1.22 | ||
| L | Lotus | MINDCONTROLMINDCONTROLMar 9, 2024Series0–2 | 180 | 0.65 | 0.78 | |
| L | Breeze | 193 | 1.16 | 1.27 | ||
| W | Icebox | DXGDexterity GamingMar 8, 2024Series2–1 | 211 | 0.93 | 1.13 | |
| W | Sunset | 167 | 1.04 | 1.17 | ||
| L | Lotus | 179 | 0.65 | 0.75 | ||
| L | Ascent | meow controlmeow controlMar 8, 2024Series1–2 | 269 | 1.13 | 1.18 | |
| L | Breeze | 169 | 0.61 | 0.47 | ||
| W | Lotus | 164 | 0.85 | 0.92 | ||
| L | Ascent | Bucky BanditsBucky BanditsMar 8, 2024Series2–1 | 187 | 0.85 | 0.71 | |
| W | Sunset | 119 | 0.57 | 0.65 | ||
| W | Icebox | 171 | 0.87 | 0.83 | ||
| L | Split | LF8LazerrFreeks8Feb 24, 2024Series1–1 | 251 | 1.19 | 1.40 | |
| W | Icebox | 246 | 1.21 | 1.29 | ||
| L | Ascent | The LabyrinthThe LabyrinthFeb 23, 2024 | 106 | 0.41 | 0.36 |
20 of 20 maps












