Players
vog
V
vog
FlexRetired1515±345Peak 1530United States
20 mapsof 57 career·12W–8L(60%)
Pool rank
Top 30%
#14,992 of 50,996
Rating
0.81
ACS
156
K/D
0.79
ADR
106
KAST
67%
HS%
29%
Performance Trend
Last 20 maps20 mapsTrending up
Agent Pool
Last 20 maps20 maps2AGENTS
Cypher
Primary — 65% pick rate
2-agent poolSpecialist
65%1530.8162%13
35%1610.7757%7
UsagePickACSK/DWinMaps
Impact & Opening Duels
Last 20 maps20 mapsAvg Kills
12.3
Avg Deaths
15.6
K/D
0.79
KDA
1.06
Opening Duels
First Kills · 42%First Deaths · 58%
53 opening duels
1.1
FK/map
1.6
FD/map
-9
FK diff
FK–FD per map (recent →)
Map Pool
Last 20 maps20 maps- Sunset4–267%182 ACS
- Bind3–260%125 ACS
- Haven3–260%160 ACS
- Breeze1–150%139 ACS
- Split0–10%202 ACS
+1 maps
Head to Head
Last 20 maps20 mapsDominates vs TAMU White100%Struggles vs Fisher Navy29%
Fisher Navy
2W 5L1550.69
Fisher White
2W 1L1260.73
Mizzou Esports
3W 0L1830.95
TAMU White
3W 0L1390.76
San Jose State University
0W 2L1840.91
Northwood University
2W 0L1611.12
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Rating History
CareerCareer1515±345+188Rating upRank #14,992of 50,996
Match Log
Last 20 maps20 maps| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Bind | SJSUSan Jose State UniversityDec 17, 2023Series0–2 | 135 | 0.65 | 0.58 | |
| L | Sunset | 233 | 1.07 | 1.31 | ||
| W | Haven | NWNorthwood UniversityDec 16, 2023Series2–0 | 145 | 1.11 | 1.38 | |
| W | Breeze | 177 | 1.01 | 1.00 | ||
| W | Bind | Fisher WhiteFisher WhiteDec 16, 2023Series2–1 | 127 | 0.79 | 0.77 | |
| W | Sunset | 153 | 0.94 | 1.08 | ||
| L | Haven | 99 | 0.50 | 0.44 | ||
| L | Haven | FCNFisher NavyDec 15, 2023Series1–2 | 160 | 0.73 | 0.64 | |
| L | Split | 202 | 0.93 | 0.82 | ||
| W | Bind | 151 | 0.73 | 0.63 | ||
| W | Sunset | MIZMizzou EsportsDec 15, 2023Series2–0 | 264 | 1.46 | 1.86 | |
| W | Haven | 170 | 0.70 | 0.74 | ||
| W | Bind | TAMU WhiteTAMU WhiteDec 9, 2023Series3–0 | 94 | 0.69 | 0.75 | |
| W | Sunset | 194 | 0.92 | 1.07 | ||
| W | Lotus | 128 | 0.42 | 0.50 | ||
| L | Sunset | FCNFisher NavyDec 4, 2023Series1–3 | 132 | 0.59 | 0.58 | |
| L | Bind | 119 | 0.60 | 0.46 | ||
| W | Haven | 224 | 1.11 | 1.10 | ||
| L | Breeze | 100 | 0.56 | 0.47 | ||
| W | Sunset | MIZMizzou EsportsDec 3, 2023 | 116 | 0.78 | 0.75 |
20 of 20 maps












