Players
Username
U
Username
ControllerPeak 1910Chile
20 mapsof 23 career·11W–9L(55%)
Pool rank
Top 4%
#1,791 of 50,824
Rating
0.99
ACS
184
K/D
0.88
ADR
125
KAST
72%
HS%
23%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | QuantumVoidQuantumVoidJul 28Series2–0 | 184 | 0.91 | 0.84 | ||
| W | 178 | 1.09 | 1.17 | |||
| W | Radiant Shadows GCRadiant Shadows GCJul 27Series2–1 | 187 | 0.99 | 1.08 | ||
| W | 248 | 1.39 | 1.38 | |||
| L | 260 | 1.26 | 1.21 | |||
| L | QuantumVoidQuantumVoidJul 24Series0–2 | 200 | 0.93 | 0.72 | ||
| L | 143 | 0.61 | 0.47 | |||
| W | KinstuKiKinstuKiJul 23Series2–0 | 143 | 0.62 | 0.52 | ||
| W | 168 | 0.93 | 1.00 | |||
| W | Las Hijas del MiauLas Hijas del MiauJul 22Series2–0 | 170 | 1.42 | 2.20 | ||
| W | 140 | 0.91 | 0.73 | |||
| L | LEV.GCLEVIATÁN GCJun 11 | 81 | 0.38 | 0.20 | ||
| L | LEV.GCLEVIATÁN GCJun 11 | 81 | 0.38 | 0.20 | ||
| W | Radiant Shadows GCRadiant Shadows GCApr 12Series1–2 | 168 | 0.98 | 0.92 | ||
| L | 132 | 0.58 | 0.44 | |||
| L | 152 | 0.86 | 0.56 | |||
| W | Coven SyzynCoven SyzynApr 11Series2–0 | 302 | 1.58 | 1.73 | ||
| W | 331 | 1.94 | 3.00 | |||
| L | Aconis Ignis GCAconis Ignis GCApr 11Series0–2 | 220 | 1.00 | 0.79 | ||
| L | 198 | 0.99 | 1.00 |
20 of 20 maps




