Players
Tofu
T
Tofu
FlexPeak 2372Türkiye · TZ Team
20 mapsof 302 career·13W–7L(65%)
Pool rank
Top 1%
#142 of 50,801
Rating
1.12
ACS
241
K/D
1.21
ADR
157
KAST
71%
HS%
33%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | barbeque chickenbarbeque chickenSep 20Series0–2 | 174 | 1.07 | 1.07 | ||
| L | 250 | 1.08 | 1.06 | |||
| W | JackpotJackpotSep 19Series2–0 | 327 | 1.35 | 1.56 | ||
| W | 206 | 1.08 | 1.36 | |||
| W | yepyepSep 19Series2–0 | 250 | 1.17 | 1.17 | ||
| W | 148 | 0.60 | 0.63 | |||
| W | NXGNXGSep 19Series2–1 | 205 | 0.79 | 1.08 | ||
| L | 202 | 0.82 | 0.80 | |||
| W | 300 | 1.49 | 1.81 | |||
| W | The Fools GuardThe Fools GuardSep 18Series2–0 | 338 | 1.52 | 2.22 | ||
| W | 248 | 1.15 | 1.67 | |||
| L | Peak PerformersPeak PerformersAug 29Series0–2 | 131 | 0.61 | 0.65 | ||
| L | 293 | 1.37 | 1.17 | |||
| W | Eternal FocusEternal FocusAug 29Series2–0 | 229 | 1.01 | 1.13 | ||
| W | 238 | 1.02 | 1.00 | |||
| W | VillainsVillainsAug 28Series2–0 | 434 | 2.08 | 2.54 | ||
| W | 209 | 1.26 | 1.86 | |||
| L | HLSHomelessAug 8Series1–2 | 173 | 0.73 | 0.63 | ||
| L | 220 | 1.03 | 1.06 | |||
| W | 244 | 1.24 | 1.14 |
20 of 20 maps




