Players
Thomas
T
Thomas
FlexInactivePeak 1993United States · VIIIJNIIIIIIIIIIIIIIIIII
20 mapsof 142 career·10W–10L(50%)
Pool rank
Top 5%
#2,041 of 50,962
Rating
0.95
ACS
179
K/D
0.92
ADR
122
KAST
66%
HS%
47%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | La espadaLa espadaJun 20Series2–0 | 224 | 1.07 | 1.15 | ||
| W | 223 | 1.16 | 1.15 | |||
| L | Team DigitalTeam DigitalJun 19Series0–2 | 192 | 1.03 | 0.87 | ||
| L | 107 | 0.64 | 0.60 | |||
| W | IntersIntersMay 9Series1–2 | 188 | 0.79 | 0.82 | ||
| L | 149 | 0.59 | 0.62 | |||
| L | 243 | 1.26 | 1.35 | |||
| W | 80PercentClear80PercentClearMay 8Series2–0 | 178 | 0.84 | 0.85 | ||
| W | 222 | 1.58 | 2.13 | |||
| W | COOPigeonsMay 7Series2–1 | 128 | 0.76 | 0.65 | ||
| L | 123 | 0.83 | 0.69 | |||
| W | 169 | 0.98 | 0.94 | |||
| W | SCCSt. Clair SaintsApr 24Series1–2 | 142 | 0.65 | 0.63 | ||
| L | 179 | 0.89 | 0.81 | |||
| L | 127 | 0.68 | 0.50 | |||
| W | TAMUTAMU MaroonApr 19Series2–1 | 273 | 1.62 | 1.69 | ||
| W | 138 | 0.79 | 0.80 | |||
| L | 171 | 0.86 | 0.82 | |||
| L | NWNorthwood UniversityApr 18Series0–2 | 254 | 1.29 | 1.18 | ||
| L | 157 | 0.70 | 0.71 |
20 of 20 maps




