Players
supamen

20 mapsof 457 career·8W–12L(40%)
Pool rank
Top 2%
#781 of 50,798
Rating
0.95
ACS
181
K/D
0.95
ADR
121
KAST
68%
HS%
39%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | MIBRMIBRAug 30Series1–2 | 173 | 0.89 | 0.93 | ||
| W | 198 | 1.10 | 1.09 | |||
| L | 230 | 1.04 | 1.00 | |||
| L | KRÜKRÜ EsportsAug 24Series2–1 | 181 | 0.89 | 0.78 | ||
| W | 188 | 1.41 | 1.83 | |||
| W | 225 | 1.39 | 1.50 | |||
| W | FURFURIAAug 22Series1–2 | 211 | 1.31 | 1.36 | ||
| L | 147 | 0.67 | 0.63 | |||
| L | 126 | 0.62 | 0.53 | |||
| W | C9Cloud9Aug 17Series2–1 | 169 | 1.00 | 1.00 | ||
| L | 215 | 0.97 | 0.93 | |||
| W | 113 | 0.74 | 0.67 | |||
| L | NRGNRGAug 9Series0–2 | 237 | 1.09 | 1.38 | ||
| L | 98 | 0.36 | 0.38 | |||
| W | FURFURIAAug 6Series2–0 | 168 | 1.05 | 1.25 | ||
| W | 208 | 1.04 | 1.27 | |||
| L | MIBRMIBRAug 1Series0–2 | 163 | 0.73 | 0.64 | ||
| L | 229 | 1.16 | 1.17 | |||
| L | LEVLEVIATÁNJul 23Series0–2 | 244 | 1.17 | 1.07 | ||
| L | 100 | 0.33 | 0.38 |
20 of 20 maps




