Players
Sayu
S
Sayu
FlexInactivePeak 172920 mapsof 67 career·10W–10L(50%)
Pool rank
Top 10%
#4,800 of 50,962
Rating
1.04
ACS
222
K/D
1.02
ADR
105
KAST
47%
HS%
26%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | RIDRIDDLE ORDERApr 8Series0–2 | 265 | 0.99 | 1.00 | ||
| L | 176 | 0.82 | 0.63 | |||
| W | RCREJECTApr 6Series1–2 | 239 | 1.11 | 1.10 | ||
| L | 197 | 1.23 | 1.00 | |||
| L | 174 | 0.89 | 0.88 | |||
| W | RIGXREIGNITE FOXXApr 1Series2–0 | 151 | 0.67 | 0.61 | ||
| W | 258 | 1.20 | 1.40 | |||
| L | RIGXREIGNITE FOXXMar 22Series0–2 | 192 | 0.58 | 0.65 | ||
| L | 205 | 1.00 | 0.80 | |||
| L | INSInsomniaMar 19Series0–2 | 205 | 0.88 | 0.88 | ||
| L | 215 | 0.71 | 0.80 | |||
| W | IGZIGZISTFeb 4Series2–0 | 240 | 1.18 | 1.42 | ||
| W | 243 | 1.12 | 1.13 | |||
| L | CGZCREST GAMING ZstFeb 4Series0–2 | 291 | 1.22 | 1.24 | ||
| L | 159 | 0.63 | 0.67 | |||
| W | SBITeam SEIBIFeb 3Series2–0 | 212 | 0.96 | 1.00 | ||
| W | 221 | 0.98 | 1.07 | |||
| W | DLTDelightFeb 2Series2–0 | 286 | 2.11 | 2.57 | ||
| W | 240 | 1.22 | 1.40 | |||
| W | NTH.YOBNORTHEPTION Youth BOct 5, 2025 | 275 | 1.26 | 1.22 |
20 of 20 maps




