Players
sAml
S
sAml
FlexRetiredPakistan
17 maps·6W–11L(35%)
Pool rank
Top 67%
#33,631 of 50,953
Rating
0.84
ACS
171
K/D
0.88
ADR
116
KAST
62%
HS%
32%
Match Log (17)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Icebox | TETeam ExploitDec 25, 2021Series0–2 | 152 | 0.61 | 0.53 | |
| L | Bind | 150 | 0.61 | 0.69 | ||
| L | Bind | ArrowTeam ArrowOct 5, 2021Series1–2 | 202 | 1.22 | 1.15 | |
| W | Haven | 176 | 0.99 | 1.22 | ||
| L | Breeze | 208 | 1.13 | 1.26 | ||
| L | Haven | FLFear LegendsSep 30, 2021Series0–2 | 181 | 0.88 | 0.78 | |
| L | Split | 109 | 0.43 | 0.33 | ||
| W | Bind | SALTSalt EsportsSep 30, 2021Series1–2 | 187 | 0.88 | 0.95 | |
| L | Haven | 145 | 0.38 | 0.36 | ||
| L | Breeze | 159 | 0.76 | 0.56 | ||
| W | Haven | ArrowTeam ArrowSep 29, 2021Series2–1 | 180 | 0.97 | 1.00 | |
| L | Bind | 227 | 1.17 | 1.22 | ||
| W | Breeze | 297 | 1.43 | 1.92 | ||
| L | Bind | TETeam ExploitAug 4, 2021Series0–2 | 172 | 0.84 | 0.88 | |
| L | Split | 91 | 0.46 | 0.44 | ||
| W | Ascent | AQAquiverJul 30, 2021Series2–0 | 163 | 0.98 | 1.40 | |
| W | Bind | 115 | 0.62 | 0.53 |
17 of 17 maps











