Players
Roui
R
Roui
FlexPeak 1629Philippines · UST Teletigers
20 mapsof 26 career·9W–11L(45%)
Pool rank
Top 13%
#6,571 of 50,807
Rating
1.01
ACS
209
K/D
1.01
ADR
107
KAST
49%
HS%
32%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | KOYIP ESPORTSKOYIP ESPORTSApr 15Series0–2 | 217 | 0.82 | 0.73 | ||
| L | 173 | 0.73 | 0.71 | |||
| W | KE HirayaKE HirayaApr 14Series2–1 | 349 | 1.72 | 2.30 | ||
| W | 265 | 1.34 | 1.67 | |||
| L | 210 | 0.94 | 0.83 | |||
| L | NUNU BULLDOGSApr 14Series0–2 | 94 | 0.48 | 0.47 | ||
| L | 174 | 0.88 | 0.80 | |||
| L | Tim TamsTim TamsJan 30Series0–2 | 111 | 0.43 | 0.47 | ||
| L | 200 | 1.22 | 1.23 | |||
| L | PHRPH RejectsJan 30Series0–2 | 255 | 1.19 | 0.94 | ||
| L | 232 | 1.23 | 1.19 | |||
| W | USC Vamos WarriorsUSC Vamos WarriorsJan 29Series2–0 | 320 | 1.62 | 1.90 | ||
| W | 235 | 1.33 | 1.53 | |||
| W | Kryptex EsportsKryptex EsportsJan 29Series2–0 | 202 | 0.98 | 1.09 | ||
| W | 236 | 1.34 | 1.56 | |||
| L | XIPXipto EsportsJun 26, 2025Series0–2 | 165 | 0.62 | 0.60 | ||
| L | 127 | 0.50 | 0.55 | |||
| W | QTAQT AcademyJun 20, 2025Series2–0 | 234 | 1.19 | 1.15 | ||
| W | 149 | 0.68 | 0.72 | |||
| W | UBEUBEJun 19, 2025 | 226 | 0.89 | 1.31 |
20 of 20 maps




