Players
polarbear
P
polarbear
DuelistRetiredPeak 150020 mapsof 73 career·6W–14L(30%)
Pool rank
Top 81%
#40,696 of 50,825
Rating
0.96
ACS
196
K/D
0.94
ADR
128
KAST
71%
HS%
26%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | QORQoRFeb 25, 2023Series0–2 | 239 | 1.24 | 1.25 | ||
| L | 189 | 0.99 | 1.00 | |||
| L | 99S99 StrengthFeb 24, 2023 | 110 | 0.41 | 0.33 | ||
| W | Tactical ThrowerzTactical ThrowerzFeb 24, 2023 | 221 | 1.01 | 1.06 | ||
| L | HZNHorizonGGJan 14, 2023Series0–2 | 148 | 0.71 | 0.53 | ||
| L | 223 | 1.05 | 1.00 | |||
| L | BabyJ EsportsBabyJ EsportsJan 13, 2023 | 170 | 0.97 | 0.79 | ||
| W | Worst GenerationWorst GenerationJul 29, 2022Series1–2 | 264 | 1.29 | 1.40 | ||
| L | 240 | 1.34 | 1.20 | |||
| L | 221 | 1.04 | 0.89 | |||
| L | RHRetirement HomeJul 29, 2022 | 219 | 1.21 | 1.08 | ||
| L | Math5Math5Jun 5, 2022Series1–2 | 222 | 0.83 | 0.84 | ||
| L | 190 | 0.86 | 0.83 | |||
| W | — | — | 1.11 | |||
| W | Nuketown 2022Nuketown 2022Jun 4, 2022 | 218 | 1.01 | 1.00 | ||
| L | New MoonNew MoonJun 4, 2022 | 145 | 0.41 | 0.42 | ||
| L | edatersedatersMay 15, 2022Series1–2 | 218 | 1.20 | 1.18 | ||
| L | 136 | 0.75 | 0.64 | |||
| W | 167 | 0.85 | 0.81 | |||
| W | FominfriendsFominfriendsMay 14, 2022 | 193 | 1.12 | 1.56 |
20 of 20 maps




