Players
phaze

phaze
FlexInactivePeak 1897Karim Fouad · Egypt · NASR Esports
20 mapsof 278 career·10W–10L(50%)
Pool rank
Top 6%
#2,670 of 50,942
Rating
1.10
ACS
189
K/D
1.07
ADR
118
KAST
72%
HS%
30%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | BAMBAAM EsportsMay 12Series0–2 | 167 | 0.89 | 0.76 | ||
| L | 218 | 1.18 | 1.07 | |||
| L | GLSGhools EsportsMay 6Series0–2 | 135 | 0.74 | 0.73 | ||
| L | 146 | 0.73 | 0.81 | |||
| L | RAADTeam RA'ADMay 4 | — | — | 0.76 | ||
| L | BAMBAAM EsportsMay 4Series2–1 | 123 | 0.67 | 0.53 | ||
| W | 122 | 0.82 | 0.69 | |||
| W | 180 | 1.04 | 1.00 | |||
| W | Equation E-SportsEquation E-SportsApr 17Series3–2 | 128 | 0.82 | 0.75 | ||
| W | 257 | 1.39 | 1.31 | |||
| W | 171 | 1.34 | 1.63 | |||
| L | 175 | 0.86 | 0.94 | |||
| L | 219 | 1.18 | 1.13 | |||
| L | RAADTeam RA'ADApr 2Series3–1 | 288 | 1.73 | 1.62 | ||
| W | 252 | 1.33 | 1.33 | |||
| W | 223 | 1.44 | 1.78 | |||
| W | 222 | 1.22 | 1.67 | |||
| W | LizardsLizardsApr 2Series2–0 | 157 | 0.90 | 1.22 | ||
| W | 190 | 1.19 | 1.44 | |||
| L | GLSGhools EsportsMar 4 | 222 | 1.35 | 1.30 |
20 of 20 maps




