Players
PaoTotito
P
PaoTotito
SentinelInactivePeak 1529Mexico · Team Cruelty Fem
20 mapsof 63 career·9W–11L(45%)
Pool rank
Top 19%
#9,238 of 50,953
Rating
0.84
ACS
189
K/D
0.85
ADR
127
KAST
67%
HS%
24%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | Ascent | ASTRYX EsportsASTRYX EsportsJul 25Series1–2 | 347 | 1.79 | 2.75 | |
| L | Sunset | 265 | 1.10 | 1.00 | ||
| L | Haven | 209 | 0.54 | 0.64 | ||
| L | Haven | PPW CelestePPW CelesteJul 22Series0–2 | 199 | 0.77 | 0.64 | |
| L | Ascent | 134 | 0.33 | 0.40 | ||
| L | Ascent | BBB.GCContra GCMay 17, 2024Series1–2 | 162 | 0.93 | 0.86 | |
| L | Lotus | 94 | 0.54 | 0.35 | ||
| W | Split | 205 | 0.99 | 1.13 | ||
| L | Lotus | RGSRagnus EsportsMay 16, 2024Series0–2 | 162 | 0.41 | 0.53 | |
| L | Icebox | 198 | 0.83 | 0.69 | ||
| L | Lotus | KNI.FEKunai Esports FEMMay 15, 2024Series2–1 | 220 | 0.89 | 1.00 | |
| W | Ascent | 212 | 1.14 | 1.42 | ||
| W | Split | 136 | 0.72 | 0.89 | ||
| L | Bind | KNI.FEKunai Esports FEMApr 28, 2024Series1–1 | 123 | 0.34 | 0.40 | |
| W | Icebox | 141 | 0.48 | 0.67 | ||
| L | Bind | RGSRagnus EsportsApr 27, 2024Series2–1 | 187 | 0.52 | 0.67 | |
| W | Icebox | 172 | 0.99 | 1.00 | ||
| W | Breeze | 196 | 0.83 | 0.82 | ||
| W | Ascent | IFZInfiriumz Gaming GCApr 27, 2024Series2–0 | 236 | 1.55 | 2.33 | |
| W | Bind | 181 | 1.05 | 1.13 |
20 of 20 maps













