Players
oni
O
oni
Duelist1457±211Peak 1482· CAL Blue
20 mapsof 46 career·5W–15L(25%)
Pool rank
Top 22%
#10,835 of 50,963
Rating
0.75
ACS
183
K/D
0.77
ADR
113
KAST
64%
HS%
24%
Performance Trend
Last 20 maps20 mapsTrending down
Agent Pool
Last 20 maps20 maps5AGENTS
Jett
Primary — 35% pick rate
Flex player
35%1930.8129%7
25%1650.6340%5
20%2130.9725%4
15%1620.700%3
5%1470.670%1
UsagePickACSK/DWinMaps
Impact & Opening Duels
Last 20 maps20 mapsAvg Kills
13.4
Avg Deaths
17.4
K/D
0.77
KDA
0.98
Opening Duels
First Kills · 59%First Deaths · 41%
190 opening duels
5.6
FK/map
3.9
FD/map
+34
FK diff
FK–FD per map (recent →)
Map Pool
Last 20 maps20 maps- Ascent2–340%206 ACS
- Split2–250%185 ACS
- Pearl1–325%219 ACS
- Haven0–30%167 ACS
- Lotus0–20%116 ACS
+2 maps
Head to Head
Last 20 maps20 mapsBoise State
0W 2L1570.62
Esports at UCD Gold
0W 2L1260.58
Berzerkers Embers
0W 2L1610.61
67 eevees
0W 2L1780.73
Cumberland Phoenix
0W 2L1600.63
MBU Spartans
2W 0L2420.95
Stony Brook Esports
2W 0L2411.03
Winthrop University
0W 2L1570.67
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Team History
- CAL BlueCurrentApr 2026 – present
Rating History
CareerCareer1457±211+407Rating upRank #10,835of 50,963
Match Log
Last 20 maps20 maps| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Haven | BSUBoise StateApr 18Series0–2 | 209 | 0.83 | 0.84 | |
| L | Lotus | 104 | 0.26 | 0.33 | ||
| L | Split | UCDEsports at UCD GoldApr 4Series0–2 | 147 | 0.63 | 0.67 | |
| L | Bind | 104 | 0.46 | 0.50 | ||
| L | Haven | Berzerkers EmbersBerzerkers EmbersMar 17Series0–2 | 149 | 0.43 | 0.47 | |
| L | Breeze | 172 | 0.60 | 0.74 | ||
| L | Haven | 67 eevees67 eeveesDec 7, 2025Series0–2 | 144 | 0.54 | 0.53 | |
| L | Pearl | 211 | 0.97 | 0.93 | ||
| W | Pearl | gca dec 6-7gca dec 6-7Dec 6, 2025 | 209 | 1.12 | 1.12 | |
| L | Pearl | CATCatnappersDec 6, 2025 | 286 | 1.25 | 1.24 | |
| L | Split | PHXCumberland PhoenixApr 27, 2025Series0–2 | 144 | 0.47 | 0.47 | |
| L | Ascent | 176 | 0.79 | 0.76 | ||
| W | Split | MOBAPMBU SpartansApr 26, 2025Series2–0 | 245 | 1.08 | 1.07 | |
| W | Ascent | 238 | 0.86 | 0.88 | ||
| W | Split | Stony Brook EsportsStony Brook EsportsApr 20, 2025Series2–0 | 204 | 0.86 | 0.79 | |
| W | Ascent | 278 | 1.23 | 1.29 | ||
| L | Ascent | WUWinthrop UniversityApr 19, 2025Series0–2 | 144 | 0.39 | 0.57 | |
| L | Pearl | 169 | 0.62 | 0.75 | ||
| L | Ascent | USC CardinalUSC CardinalApr 12, 2025Series0–2 | 196 | 0.98 | 0.89 | |
| L | Lotus | 127 | 0.60 | 0.50 |
20 of 20 maps













