Players
notamy
N
notamy
SentinelPeak 152120 mapsof 32 career·5W–15L(25%)
Pool rank
Top 25%
#12,335 of 50,963
Rating
1.02
ACS
233
K/D
1.06
ADR
156
KAST
69%
HS%
27%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Haven | TNXTenax GCJul 2, 2025Series0–2 | 217 | 1.05 | 1.12 | |
| L | Lotus | 339 | 1.43 | 1.61 | ||
| W | Split | T2G MidnightT2G MidnightJul 2, 2025Series2–1 | 304 | 1.41 | 1.57 | |
| W | Lotus | 407 | 2.05 | 3.29 | ||
| L | Sunset | 191 | 0.80 | 0.83 | ||
| L | Icebox | MESOmesos millionairesMay 22, 2024Series0–2 | 196 | 0.67 | 0.56 | |
| L | Sunset | 145 | 0.46 | 0.50 | ||
| L | Icebox | VR.GCVulcan Rising GCMay 21, 2024Series1–2 | 156 | 0.70 | 0.75 | |
| W | Sunset | 159 | 0.67 | 0.69 | ||
| L | Lotus | 258 | 1.33 | 1.20 | ||
| L | Lotus | TBCTake Back ControlApr 23, 2024Series0–2 | 245 | 1.04 | 0.79 | |
| L | Breeze | 244 | 1.24 | 1.17 | ||
| L | Bind | Bumble BeesBumble BeesApr 23, 2024Series1–2 | 209 | 0.87 | 0.93 | |
| L | Breeze | 143 | 0.64 | 0.69 | ||
| W | Lotus | 299 | 1.21 | 1.35 | ||
| L | Lotus | TNXTenax GCFeb 7, 2024Series0–2 | 223 | 1.04 | 1.00 | |
| L | Icebox | 285 | 1.20 | 1.27 | ||
| L | Bind | MESOmesos millionairesFeb 6, 2024Series1–2 | 255 | 0.99 | 0.94 | |
| W | Lotus | 251 | 1.41 | 1.75 | ||
| L | Icebox | 124 | 0.17 | 0.33 |
20 of 20 maps













