Players
nosby
N
nosby
FlexPeak 2018Poland
20 mapsof 78 career·10W–10L(50%)
Pool rank
Top 2%
#771 of 50,801
Rating
0.77
ACS
143
K/D
0.76
ADR
97
KAST
66%
HS%
23%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | PXLPixel LuminaSep 24Series1–1 | 112 | 0.65 | 0.59 | ||
| L | 148 | 1.15 | 0.94 | |||
| W | HostileHostileSep 22Series2–0 | 38 | 0.89 | 1.89 | ||
| W | 214 | 0.89 | 0.78 | |||
| W | EXAExaltySep 21Series2–0 | 296 | 1.46 | 1.55 | ||
| W | 109 | 0.67 | 0.60 | |||
| W | JabbawockeezJabbawockeezSep 18Series2–0 | 153 | 0.74 | 0.69 | ||
| W | 160 | 0.81 | 0.82 | |||
| L | Ruch ChorzówRuch ChorzówSep 5Series0–2 | 107 | 0.61 | 0.64 | ||
| L | 227 | 1.23 | 1.14 | |||
| L | 1MOne More EsportsJun 4Series0–2 | 122 | 0.51 | 0.47 | ||
| L | 95 | 0.46 | 0.47 | |||
| L | GSGalatasaray EsportsJun 4Series0–2 | 80 | 0.26 | 0.29 | ||
| L | 116 | 0.50 | 0.43 | |||
| L | FMGFormulation GamingMay 31Series1–2 | 117 | 0.44 | 0.38 | ||
| W | 105 | 0.69 | 0.63 | |||
| L | 119 | 0.61 | 0.47 | |||
| W | Ruan DuarteRuan DuarteMay 30Series2–1 | 202 | 1.15 | 1.14 | ||
| L | 100 | 0.33 | 0.33 | |||
| W | 236 | 1.29 | 1.54 |
20 of 20 maps




