Players
Noir
N
Noir
FlexInactivePeak 1648New Zealand · Yoshi Fan Club
20 mapsof 365 career·10W–10L(50%)
Pool rank
Top 11%
#5,268 of 50,802
Rating
0.94
ACS
184
K/D
0.96
ADR
72
KAST
6%
HS%
73%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | NXGNXGApr 10 | 125 | 0.56 | 0.47 | ||
| L | Plapprende PapegøyerPlapprende PapegøyerMar 12Series1–2 | 312 | 1.28 | 1.40 | ||
| W | 143 | 0.86 | 0.77 | |||
| L | 221 | 1.17 | 0.94 | |||
| W | THY KINGDOM COMETHY KINGDOM COMEMar 10Series1–2 | 176 | 0.98 | 1.00 | ||
| L | 185 | 1.03 | 1.08 | |||
| L | 145 | 0.59 | 0.69 | |||
| W | WACKWACKMar 3Series2–0 | 104 | 0.71 | 0.58 | ||
| W | 256 | 1.32 | 1.20 | |||
| L | RYLRoyal LegionMar 1Series0–2 | 107 | 0.78 | 0.67 | ||
| L | 214 | 1.33 | 1.33 | |||
| W | NTNUI UNTNNTNUI UNTNFeb 28 | 172 | 1.06 | 0.87 | ||
| W | Dog NationDog NationFeb 24Series2–0 | 183 | 1.02 | 1.00 | ||
| W | 261 | 0.85 | 1.06 | |||
| W | KaralagetKaralagetFeb 17Series2–0 | 181 | 1.01 | 1.22 | ||
| W | 159 | 0.99 | 1.09 | |||
| L | RYLRoyal LegionFeb 10Series0–2 | 167 | 0.71 | 0.69 | ||
| L | 187 | 0.72 | 0.87 | |||
| L | NTNUI SigmarsNTNUI SigmarsFeb 3Series1–1 | 198 | 0.87 | 1.13 | ||
| W | 183 | 0.96 | 1.44 |
20 of 20 maps




