Players
NivE
N
NivE
ControllerPeak 1717Austria · REH Gaming
20 mapsof 67 career·8W–12L(40%)
Pool rank
Top 10%
#4,970 of 50,799
Rating
0.93
ACS
179
K/D
0.88
ADR
118
KAST
71%
HS%
35%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | SSPSissi State PunksApr 14Series2–1 | 255 | 1.00 | 1.11 | ||
| L | 206 | 1.02 | 0.89 | |||
| W | 208 | 1.08 | 1.14 | |||
| L | RVReveal MultigamingApr 12 | 200 | 0.91 | 0.85 | ||
| L | INGIngenious EsportsApr 12 | 280 | 1.31 | 1.21 | ||
| W | EYGEntropyApr 12 | 152 | 0.84 | 0.75 | ||
| W | DOESDortmund eSportsApr 10Series2–1 | 183 | 1.10 | 1.00 | ||
| W | 218 | 1.38 | 1.75 | |||
| L | 132 | 0.52 | 0.50 | |||
| L | RVReveal MultigamingApr 8 | 110 | 0.45 | 0.37 | ||
| W | INGIngenious EsportsApr 8 | 169 | 0.94 | 1.15 | ||
| L | 199 | 1.23 | 1.36 | |||
| L | EXGExceptional GamingApr 7Series1–2 | 144 | 0.68 | 0.69 | ||
| L | 137 | 0.68 | 0.63 | |||
| W | 165 | 1.01 | 1.00 | |||
| L | TonTaubenSchießerTonTaubenSchießerApr 5Series1–2 | 201 | 1.01 | 0.94 | ||
| L | 182 | 1.12 | 1.23 | |||
| W | 158 | 0.87 | 0.71 | |||
| L | RVReveal MultigamingApr 3Series0–2 | 183 | 0.91 | 0.86 | ||
| L | 88 | 0.52 | 0.39 |
20 of 20 maps




