Players
neto

neto
FlexPeak 2028Federico Riveiro Neto · Argentina · Nottingham Miedo
20 mapsof 323 career·13W–7L(65%)
Pool rank
Top 2%
#718 of 50,798
Rating
1.10
ACS
204
K/D
1.19
ADR
135
KAST
75%
HS%
26%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | ChileChileSep 16Series2–1 | 200 | 1.14 | 1.42 | ||
| W | 225 | 1.09 | 1.25 | |||
| L | 156 | 0.80 | 0.76 | |||
| W | ColombiaColombiaSep 15Series2–1 | 196 | 0.96 | 0.91 | ||
| W | 243 | 1.10 | 1.13 | |||
| L | 156 | 0.69 | 0.78 | |||
| W | UruguayUruguaySep 15Series2–0 | 206 | 1.12 | 1.44 | ||
| W | 138 | 1.02 | 1.50 | |||
| W | ColombiaColombiaSep 14Series2–0 | 259 | 1.59 | 1.92 | ||
| W | 203 | 1.19 | 1.40 | |||
| W | ParaguayParaguaySep 14Series2–0 | 227 | 1.25 | 1.43 | ||
| W | 235 | 1.55 | 2.67 | |||
| W | ChileChileSep 13Series2–0 | 194 | 1.06 | 1.36 | ||
| W | 220 | 1.20 | 1.42 | |||
| L | SHIShindeNJun 24Series0–2 | 127 | 0.68 | 0.43 | ||
| L | 243 | 1.07 | 1.20 | |||
| L | LEVALEVIATÁN AcademyJun 22Series0–2 | 226 | 1.23 | 1.21 | ||
| L | 242 | 1.37 | 1.50 | |||
| W | 9ZG9z TeamJun 18Series1–1 | 203 | 1.17 | 1.33 | ||
| L | 187 | 0.78 | 0.85 |
20 of 20 maps




