Players
MigueL
M
MigueL
FlexRetired1496±349Portugal · qvG eSports
20 maps·5W–15L(25%)
Pool rank
Top 86%
#43,783 of 50,996
Rating
0.99
ACS
195
K/D
0.90
ADR
125
KAST
73%
HS%
21%
Performance Trend
Last 20 maps20 mapsStable
Agent Pool
Last 20 maps20 maps9AGENTS
Viper
Primary — 25% pick rate
Flex player
25%1710.7920%5
20%1950.9050%4
15%2281.0933%3
15%1890.9633%3
5%1890.730%1
5%3041.360%1
5%1711.000%1
5%1870.780%1
5%1680.640%1
UsagePickACSK/DWinMaps
Impact & Opening Duels
Last 20 maps20 mapsAvg Kills
13.7
Avg Deaths
15.1
K/D
0.90
KDA
1.53
Opening Duels
First Kills · 46%First Deaths · 54%
65 opening duels
1.5
FK/map
1.8
FD/map
-5
FK diff
FK–FD per map (recent →)
Map Pool
Last 20 maps20 maps- Ascent3–443%209 ACS
- Bind1–420%165 ACS
- Sunset0–30%219 ACS
- Breeze0–20%183 ACS
- Lotus0–20%198 ACS
+1 maps
Head to Head
Last 20 maps20 mapsDominates vs Unicorns of Love67%Struggles vs BREXIT AIM33%
Unicorns of Love
2W 1L2131.26
BREXIT AIM
1W 2L1830.81
K10
0W 2L1590.72
VCL Rejects
0W 2L1650.61
NXT
0W 2L2371.22
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Team History
- Apr 2026 – May 2026
Rating History
CareerCareer1496±349+212Rating upRank #43,783of 50,996
Match Log
Last 20 maps20 maps| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Sunset | K10K10May 3, 2024Series0–2 | 189 | 0.93 | 0.73 | |
| L | Bind | 128 | 0.57 | 0.71 | ||
| L | Breeze | FXLFTW Leça FC EsportsFeb 28, 2024 | 166 | 0.67 | 0.50 | |
| W | Ascent | HOFHurricane Of FeathersFeb 19, 2024 | 274 | 1.63 | 1.78 | |
| L | Ascent | ELVAELEVATE AcademyFeb 18, 2024 | 204 | 0.95 | 0.69 | |
| L | Sunset | GTZGTZ EsportsFeb 13, 2024 | 304 | 1.34 | 1.36 | |
| L | Ascent | SAWSAWJan 30, 2024 | 157 | 0.75 | 0.73 | |
| L | Bind | VanguardsVanguardsJan 14, 2024 | 171 | 0.94 | 1.00 | |
| W | Ascent | RejectsRejectsJan 14, 2024 | 145 | 0.78 | 0.75 | |
| W | Bind | UOLUnicorns of LoveOct 17, 2023Series2–1 | 185 | 0.95 | 1.00 | |
| W | Ascent | 255 | 1.63 | 2.25 | ||
| L | Breeze | 200 | 1.06 | 0.94 | ||
| L | Ascent | VCL RejectsVCL RejectsOct 12, 2023Series0–2 | 165 | 0.79 | 0.61 | |
| L | Sunset | 164 | 0.80 | 0.60 | ||
| L | Ascent | NXTNXTOct 4, 2023Series0–2 | 264 | 1.16 | 1.19 | |
| L | Lotus | 209 | 1.21 | 1.25 | ||
| L | Lotus | BRXBREXIT AIMMay 23, 2023Series1–2 | 187 | 0.88 | 0.78 | |
| W | Split | 195 | 1.01 | 1.00 | ||
| L | Bind | 168 | 0.87 | 0.64 | ||
| L | Bind | NiLNext In LineMay 13, 2023 | 174 | 0.89 | 0.81 |
20 of 20 maps












