Players
MattyIce
M
MattyIce
DuelistInactivePeak 1913United States
20 mapsof 418 career·9W–11L(45%)
Pool rank
Top 5%
#2,470 of 50,799
Rating
0.92
ACS
227
K/D
0.95
ADR
124
KAST
59%
HS%
32%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | CCColumbia CollegeApr 19Series0–2 | 241 | 0.99 | 1.00 | ||
| L | 149 | 0.51 | 0.56 | |||
| L | HUHarrisburg UniversityApr 18Series0–2 | 285 | 1.08 | 0.93 | ||
| L | 200 | 0.85 | 0.64 | |||
| L | Hydra EsportsHydra EsportsApr 15Series1–2 | 190 | 0.61 | 0.61 | ||
| L | 190 | 0.65 | 0.57 | |||
| W | 319 | 1.40 | 1.57 | |||
| W | University of DelawareUniversity of DelawareApr 11Series2–0 | 273 | 1.14 | 1.08 | ||
| W | 247 | 1.26 | 1.45 | |||
| W | 212 | 0.88 | 0.95 | |||
| W | Point2 EsportsPoint2 EsportsMar 20Series1–1 | 285 | 1.16 | 1.50 | ||
| L | 145 | 0.72 | 0.47 | |||
| W | 285 | 1.16 | 1.50 | |||
| W | 212 | 0.88 | 0.95 | |||
| L | GrokAIGrokAIMar 20Series0–2 | 128 | 0.44 | 0.43 | ||
| L | 214 | 0.75 | 0.75 | |||
| W | 02 Esports02 EsportsMar 13Series1–2 | 270 | 1.09 | 1.29 | ||
| L | 265 | 1.03 | 1.09 | |||
| L | 219 | 0.81 | 0.81 | |||
| W | 214 | 0.93 | 1.30 |
20 of 20 maps




