Players
ManOp
M
ManOp
FlexPeak 1644India · Dark Kings
20 mapsof 26 career·9W–11L(45%)
Pool rank
Top 13%
#6,319 of 50,802
Rating
0.92
ACS
172
K/D
0.86
ADR
90
KAST
58%
HS%
47%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | XOGGXØ INDMay 13Series0–2 | 148 | 0.71 | 0.73 | ||
| L | 195 | 1.12 | 1.00 | |||
| W | SIGNSIGN EsportsMay 6Series1–2 | 165 | 0.81 | 1.00 | ||
| L | 150 | 0.68 | 0.73 | |||
| L | 109 | 0.60 | 0.36 | |||
| L | T69Team 69May 5Series2–1 | 217 | 0.92 | 0.86 | ||
| W | 143 | 0.88 | 0.60 | |||
| W | 212 | 1.08 | 1.07 | |||
| W | Clutch Core EsportsClutch Core EsportsMay 5Series2–1 | 146 | 1.13 | 1.00 | ||
| L | 126 | 0.75 | 0.57 | |||
| W | 195 | 0.91 | 1.00 | |||
| W | AGR ESPORTSAGR ESPORTSMar 7Series1–2 | 395 | 2.21 | 2.82 | ||
| L | 162 | 0.91 | 0.75 | |||
| L | 206 | 0.99 | 1.06 | |||
| W | CCE YOUTHCCE YOUTHMar 7Series2–0 | 158 | 0.82 | 0.71 | ||
| W | 131 | 0.61 | 0.59 | |||
| L | MISF1TSMISF1TSDec 11, 2025 | 201 | 1.14 | 1.13 | ||
| L | NWANWANov 19, 2025 | 117 | 0.54 | 0.53 | ||
| L | Gangan GalaxyGangan GalaxyOct 31, 2025 | 114 | 0.71 | 0.62 | ||
| W | ZFZeroFragsOct 29, 2025 | 143 | 0.84 | 0.73 |
20 of 20 maps




