Players
L4wudu
L
L4wudu
FlexRetiredChina
16 maps·2W–14L(13%)
Pool rank
Top 82%
#41,680 of 50,965
Rating
0.81
ACS
182
K/D
0.76
ADR
122
KAST
64%
HS%
21%
Match Log (16)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | Ascent | KBGKeepBest GamingMay 18, 2023Series1–2 | Sova | 251 | 1.33 | 1.29 |
| L | Haven | Sova | 135 | 0.60 | 0.46 | |
| L | Pearl | Viper | 192 | 0.89 | 0.93 | |
| L | Pearl | NOVANova EsportsMay 15, 2023Series0–2 | Viper | 178 | 0.83 | 0.80 |
| L | Bind | Raze | 156 | 0.54 | 0.47 | |
| L | Pearl | JJHJiJieHaoApr 27, 2023Series0–2 | KAY/O | 131 | 0.53 | 0.47 |
| L | Lotus | KAY/O | 114 | 0.46 | 0.40 | |
| L | Pearl | KZKingzoneApr 19, 2023Series0–2 | KAY/O | 298 | 1.38 | 1.24 |
| L | Fracture | Raze | 167 | 0.59 | 0.56 | |
| L | Ascent | KPGKunPeng GamingApr 11, 2023Series0–2 | Sova | 147 | 0.78 | 0.69 |
| L | Haven | Sova | 136 | 0.61 | 0.53 | |
| L | Fracture | JJHJiJieHaoApr 5, 2023Series0–2 | Raze | 220 | 1.06 | 1.00 |
| L | Lotus | Raze | 99 | 0.30 | 0.35 | |
| L | Ascent | GKGank GamingMar 14, 2023Series1–2 | Jett | 168 | 0.53 | 0.53 |
| W | Fracture | Raze | 217 | 1.10 | 0.85 | |
| L | Pearl | Raze | 310 | 1.37 | 1.44 |
16 of 16 maps