Players
KRUZEL
K
KRUZEL
FlexPeak 1922Thailand · กาลกิณี
20 mapsof 38 career·11W–9L(55%)
Pool rank
Top 6%
#2,679 of 50,942
Rating
0.72
ACS
185
K/D
0.79
ADR
115
KAST
66%
HS%
19%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| W | XOXOXOXO-01Apr 27Series1–2 | 248 | 0.90 | 0.91 | ||
| L | 68 | 0.12 | 0.14 | |||
| L | 145 | 0.38 | 0.53 | |||
| L | NKTTeam NKTApr 20Series1–2 | 79 | 0.14 | 0.27 | ||
| L | 132 | 0.42 | 0.47 | |||
| W | 267 | 1.02 | 1.29 | |||
| W | JorangerJorangerApr 16Series2–0 | 165 | 0.51 | 0.69 | ||
| W | 295 | 1.26 | 1.47 | |||
| L | NONGNongKaiTodApr 15Series1–2 | 174 | 0.68 | 0.63 | ||
| W | 242 | 1.00 | 0.89 | |||
| L | 142 | 0.49 | 0.72 | |||
| W | THEOtheodoreApr 15Series2–1 | 209 | 0.85 | 1.00 | ||
| W | 172 | 0.74 | 0.83 | |||
| L | 157 | 0.49 | 0.58 | |||
| W | FEEROSEFEEROSEApr 14Series2–0 | 196 | 0.97 | 0.94 | ||
| W | 236 | 1.02 | 1.29 | |||
| W | Thailand Super 10Thailand Super 10Apr 14Series2–0 | 304 | 1.15 | 1.29 | ||
| W | 200 | 0.81 | 0.68 | |||
| L | ZeroZeroJan 30Series0–2 | 158 | 0.82 | 0.62 | ||
| L | 120 | 0.68 | 0.69 |
20 of 20 maps




