Players
Kali9su
K
Kali9su
FlexRetiredPeak 1513Mongolia
20 mapsof 35 career·10W–10L(50%)
Pool rank
Top 28%
#14,150 of 50,959
Rating
0.97
ACS
200
K/D
0.92
ADR
133
KAST
71%
HS%
24%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Fracture | MGLZThe MongolZJan 30, 2025Series1–2 | 248 | 1.12 | 1.07 | |
| W | Haven | 209 | 0.80 | 0.77 | ||
| L | Lotus | 187 | 0.86 | 0.72 | ||
| L | Ascent | MGLZThe MongolZNov 14, 2024Series0–2 | 227 | 1.04 | 1.00 | |
| L | Pearl | 188 | 0.88 | 0.85 | ||
| L | Split | CGWChinggis WarriorsNov 14, 2024Series1–2 | 192 | 1.08 | 0.89 | |
| W | Ascent | 210 | 1.05 | 1.50 | ||
| L | Pearl | 211 | 0.93 | 0.85 | ||
| W | Sunset | AURAAURANov 14, 2024Series2–0 | 113 | 0.73 | 0.56 | |
| W | Bind | 166 | 0.98 | 0.91 | ||
| L | Lotus | CGWChinggis WarriorsMar 23, 2024Series0–3 | 145 | 0.65 | 0.68 | |
| L | Split | 212 | 0.65 | 0.65 | ||
| L | Ascent | 153 | 0.77 | 0.67 | ||
| W | Ascent | RURise UpMar 20, 2024Series2–0 | 228 | 0.94 | 0.94 | |
| W | Split | 235 | 1.10 | 1.06 | ||
| L | Sunset | BaavgaiBaavgai UnitedMar 19, 2024Series2–1 | 182 | 0.90 | 0.67 | |
| W | Ascent | 183 | 0.93 | 0.93 | ||
| W | Bind | 247 | 1.41 | 2.00 | ||
| W | Sunset | CGWChinggis WarriorsMar 15, 2024Series2–0 | 238 | 1.44 | 1.70 | |
| W | Bind | 217 | 1.14 | 1.29 |
20 of 20 maps












