Players
JoshRT

20 mapsof 164 career·13W–7L(65%)
Rating
0.79
ACS
169
K/D
0.78
ADR
112
KAST
70%
HS%
20%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Pearl | MxMMoist MogulsMay 4, 2023Series1–2 | 109 | 0.31 | 0.39 | |
| L | Haven | 120 | 0.70 | 0.59 | ||
| W | Split | 152 | 0.77 | 0.73 | ||
| L | Ascent | KCPPioneersFeb 8, 2022Series2–1 | 163 | 0.90 | 0.62 | |
| W | Icebox | 117 | 0.75 | 0.64 | ||
| W | Haven | 114 | 0.52 | 0.46 | ||
| W | Ascent | RCKTTeam RocketFeb 1, 2022Series2–0 | 191 | 0.94 | 1.00 | |
| W | Breeze | 169 | 0.92 | 0.81 | ||
| W | Bind | AxSAspyre x SwarmFeb 1, 2022 | 200 | 1.13 | 1.00 | |
| W | Breeze | Hugh Jass ConstructionHugh Jass ConstructionJan 31, 2022Series2–0 | 187 | 0.72 | 0.81 | |
| W | Haven | 130 | 0.55 | 0.61 | ||
| W | Haven | UAESA.GUAESA GreenJan 31, 2022Series2–0 | 131 | 0.88 | 0.77 | |
| W | Bind | 150 | 0.81 | 0.91 | ||
| L | Bind | NRGNRGApr 2, 2021Series0–2 | 172 | 0.77 | 0.63 | |
| L | Haven | 81 | 0.25 | 0.35 | ||
| W | Bind | PRSMPrism EsportsApr 1, 2021Series2–1 | 190 | 0.78 | 0.82 | |
| L | Split | 145 | 0.83 | 0.71 | ||
| W | Ascent | 415 | 1.71 | 2.23 | ||
| L | Bind | TSTeal SeamMar 30, 2021Series1–1 | 239 | — | 1.18 | |
| W | Haven | 197 | — | 0.81 |
20 of 20 maps











