Players
haunt
H
haunt
FlexRetired15 maps·3W–12L(20%)
Pool rank
Top 88%
#44,488 of 50,959
Rating
0.76
ACS
183
K/D
0.84
ADR
121
KAST
62%
HS%
23%
Match Log (15)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | HUHarrisburg UniversityNov 5, 2024Series0–2 | 134 | 0.64 | 0.53 | ||
| L | 149 | 0.71 | 0.46 | |||
| L | FIUFIU VarsityFeb 25, 2023Series1–2 | 230 | 1.12 | 1.27 | ||
| L | 191 | 0.81 | 0.90 | |||
| W | 153 | 0.73 | 0.67 | |||
| L | LVILas Vegas InfernoFeb 24, 2023 | 243 | 1.32 | 1.19 | ||
| W | UNLV ScarletUNLV ScarletFeb 24, 2023 | 152 | 0.75 | 0.69 | ||
| L | ExcelloExcelloJul 9, 2022 | 169 | 0.85 | 0.73 | ||
| L | zesty zucchiniszesty zucchinisJul 9, 2022 | 286 | 1.32 | 1.63 | ||
| L | TIThird ImpactFeb 3, 2022Series0–2 | 133 | 0.57 | 0.53 | ||
| L | 191 | 0.73 | 0.67 | |||
| L | FaZeFaZe ClanJan 27, 2022Series0–2 | 125 | 0.23 | 0.29 | ||
| L | 55 | 0.10 | 0.14 | |||
| L | ROORoostersJan 11, 2021 | 213 | — | 1.07 | ||
| W | team wide peekteam wide peekJan 10, 2021 | 324 | — | 1.60 |
15 of 15 maps




