Players
FNSIR
F
FNSIR
SentinelRetired1499±35020 mapsof 21 career·9W–11L(45%)
Pool rank
Top 82%
#41,528 of 50,995
Rating
1.01
ACS
221
K/D
1.00
ADR
144
KAST
70%
HS%
21%
Performance Trend
Last 20 maps20 mapsStable
Agent Pool
Last 20 maps20 maps6AGENTS
Chamber
Primary — 75% pick rate
One-trickSpecialist
75%2191.0360%15
5%3301.440%1
5%1830.770%1
5%2000.680%1
5%2621.060%1
5%1620.600%1
UsagePickACSK/DWinMaps
Impact & Opening Duels
Last 20 maps20 mapsAvg Kills
16.1
Avg Deaths
16.0
K/D
1.00
KDA
1.26
Opening Duels
First Kills · 57%First Deaths · 43%
140 opening duels
4.0
FK/map
3.0
FD/map
+20
FK diff
FK–FD per map (recent →)
Map Pool
Last 20 maps20 maps- Haven2–529%252 ACS
- Icebox2–250%171 ACS
- Ascent2–167%176 ACS
- Breeze2–0100%262 ACS
- Fracture1–150%238 ACS
+2 maps
Head to Head
Last 20 maps20 mapsDominates vs Waveridahs UH100%
Waveridahs UH
3W 0L1901.04
CSUF Blue
2W 1L2081.00
ASU Sun Devils
0W 2L2571.16
UAESA Green
0W 2L2560.92
UA Crimson
2W 0L2281.27
Sac State Green
2W 0L1710.85
USC Cardinal
0W 2L2571.14
Leet Squad
0W 2L2310.86
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Rating History
CareerCareer1499±350+199Rating upRank #41,528of 50,995
Match Log
Last 20 maps20 maps| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Haven | ASUASU Sun DevilsNov 11, 2023Series0–2 | 330 | 1.35 | 1.44 | |
| L | Lotus | 183 | 0.91 | 0.77 | ||
| W | Breeze | Waveridahs UHWaveridahs UHDec 6, 2022Series3–0 | 220 | 1.10 | 1.14 | |
| W | Fracture | 188 | 0.93 | 0.89 | ||
| W | Icebox | 162 | 0.91 | 1.13 | ||
| L | Icebox | CSUF BlueCSUF BlueDec 1, 2022Series2–1 | 181 | 0.79 | 0.81 | |
| W | Ascent | 167 | 0.75 | 0.73 | ||
| W | Haven | 275 | 1.35 | 1.78 | ||
| L | Haven | FCNFisher NavyNov 20, 2022 | 270 | 1.00 | 0.88 | |
| L | Icebox | UAESA.GUAESA GreenNov 16, 2022Series0–2 | 223 | 0.77 | 0.73 | |
| L | Fracture | 288 | 1.26 | 1.20 | ||
| W | Ascent | UA CrimsonUA CrimsonNov 15, 2022Series2–0 | 151 | 0.75 | 0.95 | |
| W | Breeze | 304 | 1.55 | 1.71 | ||
| W | Icebox | Sac State GreenSac State GreenNov 14, 2022Series2–0 | 119 | 0.70 | 0.70 | |
| W | Haven | 222 | 0.97 | 0.94 | ||
| L | Ascent | USC CardinalUSC CardinalNov 12, 2022Series0–2 | 211 | 0.96 | 0.83 | |
| L | Haven | 303 | 1.45 | 1.44 | ||
| L | Haven | Leet SquadLeet SquadSep 18, 2022Series0–2 | 200 | 0.77 | 0.68 | |
| L | Bind | 262 | 1.16 | 1.06 | ||
| L | Haven | GFHGunsForHireFeb 3, 2022 | 162 | 0.77 | 0.60 |
20 of 20 maps













