Players
Cheona

Cheona
FlexPeak 1833Thailand · NongKaiTod
20 mapsof 27 career·10W–10L(50%)
Pool rank
Top 9%
#4,447 of 50,942
Rating
1.08
ACS
225
K/D
1.09
ADR
128
KAST
60%
HS%
30%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | NKTTeam NKTMay 4Series0–2 | 166 | 0.88 | 0.80 | ||
| L | 232 | 1.04 | 0.93 | |||
| W | THEOtheodoreApr 27Series2–0 | 156 | 0.74 | 0.76 | ||
| W | 196 | 1.05 | 1.00 | |||
| L | xgod.xgod.Apr 21Series0–2 | 286 | 1.55 | 1.44 | ||
| L | 160 | 0.83 | 0.75 | |||
| W | FYFuiyohApr 15Series2–1 | 245 | 1.23 | 1.16 | ||
| L | 144 | 0.68 | 0.69 | |||
| W | 165 | 0.83 | 1.00 | |||
| W | YGYoungApr 15Series2–0 | 178 | 1.23 | 1.86 | ||
| W | 279 | 1.55 | 1.62 | |||
| W | Thailand Super 10Thailand Super 10Jan 29Series1–2 | 245 | 1.11 | 1.33 | ||
| L | 220 | 0.96 | 1.00 | |||
| L | 182 | 0.59 | 0.68 | |||
| L | After PartyAfter PartyJan 29Series0–2 | 263 | 1.13 | 1.19 | ||
| L | 272 | 1.07 | 1.06 | |||
| L | NKTTeam NKTMar 6, 2025 | 185 | 0.52 | 0.53 | ||
| W | B2BBACK TO BASICMar 6, 2025 | 316 | 1.48 | 1.45 | ||
| W | Fear LessFear LessMar 5, 2025 | 320 | 1.61 | 1.63 | ||
| W | Dern MhongDern MhongMar 5, 2025 | 291 | 1.50 | 1.78 |
20 of 20 maps




