Players
Cheddy
C
Cheddy
FlexRetiredPeak 153320 mapsof 54 career·10W–10L(50%)
Pool rank
Top 26%
#12,873 of 50,807
Rating
1.03
ACS
209
K/D
1.01
ADR
138
KAST
69%
HS%
24%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | RBRock BottomNov 5, 2024Series0–2 | 82 | 0.41 | 0.31 | ||
| L | 69 | 0.22 | 0.23 | |||
| W | ETAETANov 5, 2024Series2–1 | 225 | 1.17 | 1.19 | ||
| W | 204 | 0.94 | 0.86 | |||
| L | 255 | 1.18 | 1.25 | |||
| W | Astronic EsportsAstronic EsportsOct 31, 2024Series2–0 | 143 | 0.75 | 0.83 | ||
| W | 148 | 1.03 | 0.88 | |||
| W | AOEArea of EffectJun 1, 2024Series1–2 | 194 | 1.10 | 1.33 | ||
| L | 173 | 0.54 | 0.53 | |||
| L | 203 | 0.94 | 0.85 | |||
| L | Frosted FlakesFrosted FlakesMay 11, 2024Series0–2 | 216 | 0.89 | 0.75 | ||
| L | 315 | 1.45 | 1.23 | |||
| L | TAMUTAMU MaroonMay 11, 2024Series0–2 | 336 | 1.39 | 1.40 | ||
| L | 282 | 1.50 | 1.71 | |||
| W | french goatsfrench goatsMay 10, 2024Series2–0 | 187 | 1.29 | 1.63 | ||
| W | 317 | 1.70 | 2.18 | |||
| W | Backyard BoysBackyard BoysMay 10, 2024Series2–0 | 218 | 1.20 | 1.00 | ||
| W | 146 | 0.66 | 0.59 | |||
| W | GRIDThe GridMay 10, 2024Series1–1 | 274 | 1.41 | 1.39 | ||
| L | 183 | 0.86 | 0.62 |
20 of 20 maps




