Players
Cauazin
C
Cauazin
FlexPeak 1999Brazil
20 mapsof 22 career·10W–10L(50%)
Pool rank
Top 3%
#1,213 of 50,798
Rating
0.95
ACS
185
K/D
0.89
ADR
128
KAST
69%
HS%
34%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | RESENHEXRESENHEXSep 19Series0–2 | 154 | 0.66 | 0.50 | ||
| L | 139 | 0.64 | 0.50 | |||
| L | NEXTNEXTSep 19Series0–2 | 159 | 0.68 | 0.59 | ||
| L | 154 | 0.73 | 0.67 | |||
| L | MIBR.ACMIBR AcademySep 18Series1–2 | 114 | 0.44 | 0.38 | ||
| W | 228 | 1.48 | 1.60 | |||
| L | 57 | 0.16 | 0.21 | |||
| W | PANCADAOPANCADAOSep 17Series2–0 | 254 | 1.31 | 1.21 | ||
| W | 208 | 1.12 | 1.07 | |||
| L | ARRANCA DREAMSARRANCA DREAMSSep 16Series1–2 | 100 | 0.30 | 0.18 | ||
| L | 238 | 1.37 | 1.21 | |||
| W | 225 | 1.26 | 1.27 | |||
| L | TRITRIBESep 16Series2–1 | 215 | 0.92 | 0.88 | ||
| W | 255 | 1.46 | 1.69 | |||
| W | 223 | 1.34 | 1.33 | |||
| W | Reset EsportsReset EsportsSep 16Series2–0 | 203 | 0.96 | 0.93 | ||
| W | 269 | 1.47 | 1.67 | |||
| W | ESCALATEESCALATESep 15Series2–0 | 330 | 1.75 | 2.67 | ||
| W | 153 | 0.94 | 0.80 | |||
| L | F4TF4TALITYMay 25 | 29 | 0.03 | 0.00 |
20 of 20 maps




