Players
carolis
C
carolis
FlexRetiredPeak 1500Brazil · mulheres de peso
16 maps·5W–11L(31%)
Pool rank
Top 35%
#17,549 of 50,807
Rating
0.74
ACS
149
K/D
0.71
ADR
98
KAST
69%
HS%
21%
Match Log (16)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | TBS.GCTBS Esports GCMay 10, 2024Series0–2 | 94 | 0.53 | 0.38 | ||
| L | 188 | 0.75 | 0.80 | |||
| L | RenegadasRenegadasApr 1, 2024Series0–2 | 187 | 1.05 | 1.07 | ||
| L | 103 | 0.60 | 0.33 | |||
| L | TLVTeam Liquid BrazilMar 15, 2024Series0–2 | 195 | 0.60 | 0.62 | ||
| L | 46 | 0.10 | 0.14 | |||
| W | UNTUnity GCMar 15, 2024Series2–1 | 170 | 1.12 | 1.44 | ||
| L | 203 | 0.86 | 0.88 | |||
| W | 166 | 1.01 | 1.09 | |||
| W | BLOOD StarsBLOOD StarsMar 14, 2024Series2–0 | 170 | 1.10 | 1.10 | ||
| W | 175 | 1.10 | 1.18 | |||
| L | aperta tabaperta tabDec 6, 2023Series1–2 | 99 | 0.29 | 0.29 | ||
| L | 125 | 0.42 | 0.40 | |||
| W | 190 | 0.97 | 1.07 | |||
| L | MIBR.GCMIBR GCOct 25, 2023Series0–2 | 87 | 0.55 | 0.33 | ||
| L | 188 | 0.81 | 0.69 |
16 of 16 maps




