Players
Brädi
B
Brädi
FlexInactivePeak 2032Finland · apinaorkesteri
20 mapsof 229 career·8W–12L(40%)
Pool rank
Top 3%
#1,295 of 50,798
Rating
0.91
ACS
167
K/D
0.79
ADR
102
KAST
59%
HS%
38%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | Les flashés du dimancheLes flashés du dimancheJul 25Series1–2 | 117 | 0.67 | 0.43 | ||
| L | 203 | 1.00 | 0.81 | |||
| W | 197 | 1.40 | 1.60 | |||
| W | Bitfix Puppies UKBitfix Puppies UKJul 24Series2–0 | 177 | 0.88 | 0.73 | ||
| W | 244 | 1.32 | 1.60 | |||
| W | CLSCoalesceJun 28Series2–0 | 190 | 1.23 | 1.22 | ||
| W | 133 | 0.91 | 0.71 | |||
| W | b0t1b0t1Jun 28 | 406 | 2.02 | 2.50 | ||
| L | Foot ClanFoot ClanMay 29Series0–2 | 81 | 0.13 | 0.24 | ||
| L | 124 | 0.63 | 0.44 | |||
| L | 200FULL BOX 200Apr 24Series0–2 | 137 | 0.79 | 0.67 | ||
| L | 214 | 1.16 | 1.08 | |||
| L | UNIUNIWAYMar 22Series0–2 | 156 | 0.86 | 0.76 | ||
| L | 98 | 0.53 | 0.39 | |||
| W | The Chosen OnesThe Chosen OnesMar 21Series2–1 | 214 | 1.30 | 2.17 | ||
| L | 69 | 0.40 | 0.33 | |||
| W | 198 | 1.07 | 1.17 | |||
| L | Teaming TeamTeaming TeamMar 21Series0–2 | 83 | 0.53 | 0.29 | ||
| L | 164 | 0.53 | 0.57 | |||
| L | TLATeam Liquid AcademyFeb 18 | 135 | 0.77 | 0.71 |
20 of 20 maps




