Players
BielariNo
B
BielariNo
FlexRetiredPeak 1566Malaysia · Women Love Women
20 mapsof 75 career·10W–10L(50%)
Pool rank
Top 25%
#12,240 of 50,799
Rating
0.93
ACS
173
K/D
0.84
ADR
117
KAST
72%
HS%
23%
Match Log (20)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | ECAECHO AuraMar 9, 2025Series1–2 | 121 | 0.55 | 0.50 | ||
| L | 135 | 0.84 | 0.75 | |||
| W | 160 | 0.87 | 0.75 | |||
| W | HARU AURORAHARU AURORAMar 8, 2025Series2–0 | 208 | 1.34 | 1.63 | ||
| W | 169 | 1.02 | 1.00 | |||
| L | PPQPrecision Power QuicknessMar 7, 2025Series0–2 | 148 | 0.89 | 0.79 | ||
| L | 107 | 0.43 | 0.38 | |||
| W | Breakfast ClubBreakfast ClubMar 6, 2025Series2–0 | 190 | 1.10 | 1.15 | ||
| W | 138 | 0.72 | 0.79 | |||
| W | Kae'Vi ViolynxKae'Vi ViolynxMar 5, 2025 | 205 | 1.36 | 2.00 | ||
| L | Super Shy GirlsSuper Shy GirlsMar 4, 2025Series0–2 | 157 | 0.68 | 0.69 | ||
| L | 142 | 0.46 | 0.44 | |||
| L | ASTAstra MillenniaMar 12, 2023 | 191 | 0.92 | 0.81 | ||
| W | GBGameBucks AeonMar 11, 2023Series1–2 | 230 | 1.63 | 2.67 | ||
| L | 199 | 1.00 | 0.84 | |||
| L | 212 | 1.04 | 0.91 | |||
| L | MongJuoMongJuoMar 11, 2023Series2–1 | 199 | 0.88 | 0.81 | ||
| W | 184 | 0.77 | 0.71 | |||
| W | 188 | 1.07 | 1.00 | |||
| W | Beta Irons GCBeta Irons GCMar 10, 2023 | 186 | 1.02 | 0.71 |
20 of 20 maps




