Players
Araa
A
Araa
Flex18 maps·3W–15L(17%)
Pool rank
Top 97%
#49,049 of 50,800
Rating
0.82
ACS
174
K/D
0.75
ADR
117
KAST
65%
HS%
24%
Match Log (18)
| Result | Map | Opponent | Agent | ACS | Rating | K/D |
|---|---|---|---|---|---|---|
| L | LCVLucia VivaréMar 8, 2025Series0–2 | 225 | 1.06 | 0.81 | ||
| L | 106 | 0.48 | 0.29 | |||
| L | The DropoutsThe DropoutsMar 7, 2025Series0–2 | 170 | 0.79 | 0.69 | ||
| L | 223 | 1.24 | 1.13 | |||
| L | UnRealUnRealMar 6, 2025Series0–2 | 203 | 0.92 | 0.75 | ||
| L | 131 | 0.73 | 0.60 | |||
| L | GEM.GCGemini Esports GCMar 5, 2025Series0–2 | 121 | 0.58 | 0.50 | ||
| L | 214 | 1.09 | 1.00 | |||
| L | ARYAstralynMar 4, 2025Series1–2 | 213 | 0.89 | 0.84 | ||
| L | 149 | 0.89 | 0.84 | |||
| W | 118 | 0.75 | 0.69 | |||
| L | Unknown map | FGRFuture Greats RisingJul 6, 2024 | — | — | — | — |
| L | PowerBuffPowerBuffJul 5, 2024Series0–2 | 155 | 0.65 | 0.57 | ||
| L | 109 | 0.54 | 0.47 | |||
| W | Sukairā EsportsSukairā EsportsJul 4, 2024Series2–0 | 241 | 0.94 | 1.00 | ||
| W | 275 | 1.05 | 1.10 | |||
| L | LVNELevana EstrellaJul 2, 2024Series0–2 | 193 | 0.71 | 0.77 | ||
| L | 116 | 0.62 | 0.50 |
18 of 18 maps



